KPI Green Energy Limited · NSE: KPIGREEN · BSE: 542323

KPI Green Energy

Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 11 Aug 2026.

Q1 FY27 · Consolidated

Revenue
693.84₹ Cr
+15.1% vs year ago
Net profit
94.63₹ Cr
−15.0% vs year ago
EPS, basic
4.34₹
−17.8% vs year ago
Net margin
13.6%
−4.8 pts vs year ago
Revenue₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹215.07 CrQ3 FY24: ₹330.12 CrQ4 FY24: ₹289.36 CrQ1 FY25: ₹348.01 CrQ2 FY25: ₹359.68 CrQ3 FY25: ₹458.36 CrQ4 FY25: ₹569.41 CrQ1 FY26: ₹602.94 CrQ2 FY26: ₹634.30 CrQ3 FY26: ₹662.86 CrQ4 FY26: ₹795.81 CrQ1 FY27: ₹693.84 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27
Net profit₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹34.75 CrQ3 FY24: ₹50.61 CrQ4 FY24: ₹43.04 CrQ1 FY25: ₹66.11 CrQ2 FY25: ₹69.83 CrQ3 FY25: ₹85.15 CrQ4 FY25: ₹104.18 CrQ1 FY26: ₹111.32 CrQ2 FY26: ₹116.64 CrQ3 FY26: ₹125.80 CrQ4 FY26: ₹155.48 CrQ1 FY27: ₹94.63 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026693.84+15.1%94.63−15.0%4.3411 Aug 2026
Q4 FY26Jan–Mar 2026795.81+39.8%155.48+49.2%7.3606 May 2026
Q3 FY26Oct–Dec 2025662.86+44.6%125.80+47.7%5.9721 Jan 2026
Q2 FY26Jul–Sep 2025634.30+76.4%116.64+67.0%5.5307 Nov 2025
Q1 FY26Apr–Jun 2025602.94+73.3%111.32+68.4%5.2805 Aug 2025
Q4 FY25Jan–Mar 2025569.41+96.8%104.18+142.0%5.0414 May 2025
Q3 FY25Oct–Dec 2024458.36+38.8%85.15+68.3%6.4406 Feb 2025
Q2 FY25Jul–Sep 2024359.68+67.2%69.83+101.0%5.5507 Nov 2024
Q1 FY25Apr–Jun 2024348.01+83.8%66.11+98.8%10.9703 Sep 2024
Q4 FY24Jan–Mar 2024289.36+58.6%43.04+35.4%7.1526 Apr 2024
Q3 FY24Oct–Dec 2023330.12+84.2%50.61+46.9%13.7315 Feb 2024
Q2 FY24Jul–Sep 2023215.07+34.6%34.75+64.2%9.6211 Oct 2023
Q1 FY24Apr–Jun 2023189.36+54.8%33.26+49.6%9.2011 Aug 2023
Q4 FY23Jan–Mar 2023182.40+143.5%31.78+222.2%8.7926 May 2023
Q3 FY23Oct–Dec 2022179.21+188.1%34.46+162.2%19.0707 Feb 2023
Q2 FY23Jul–Sep 2022159.84+178.3%21.16+72.6%11.7120 Oct 2022
Q1 FY23Apr–Jun 2022122.33+245.4%22.23+178.4%12.3106 Sep 2022
Q4 FY22Jan–Mar 202274.89—9.86—5.4611 May 2022
Q3 FY22Oct–Dec 202162.20—13.14—7.2718 Jan 2022
Q2 FY22Jul–Sep 202157.43—12.26—6.7803 Nov 2021
Q1 FY22Apr–Jun 202135.42—7.99—4.4218 Aug 2021
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026502.21+30.2%66.58−7.7%3.3711 Aug 2026
Q4 FY26Jan–Mar 2026592.13+21.3%126.88+47.7%6.4306 May 2026
Q3 FY26Oct–Dec 2025511.08+5.7%98.51+27.8%4.9921 Jan 2026
Q2 FY26Jul–Sep 2025500.66+61.4%95.18+158.4%4.8207 Nov 2025
Q1 FY26Apr–Jun 2025385.63+24.3%72.16+37.4%3.6605 Aug 2025
Q4 FY25Jan–Mar 2025488.10+190.6%85.92+232.4%4.3614 May 2025
Q3 FY25Oct–Dec 2024483.47+75.7%77.07+89.0%5.8706 Feb 2025
Q2 FY25Jul–Sep 2024310.12+81.3%36.83+55.0%2.9307 Nov 2024
Q1 FY25Apr–Jun 2024310.32+183.3%52.53+294.2%8.7103 Sep 2024
Q4 FY24Jan–Mar 2024167.94+76.1%25.85+198.5%4.3026 Apr 2024
Q3 FY24Oct–Dec 2023275.18+97.0%40.77+48.0%11.0615 Feb 2024
Q2 FY24Jul–Sep 2023171.09+25.7%23.77+26.4%6.5811 Oct 2023
Q1 FY24Apr–Jun 2023109.54−5.9%13.33−43.0%3.6911 Aug 2023
Q4 FY23Jan–Mar 202395.36+35.6%8.66−28.9%2.4026 May 2023
Q3 FY23Oct–Dec 2022139.68+141.6%27.55+120.1%15.2507 Feb 2023
Q2 FY23Jul–Sep 2022136.09+145.3%18.80+57.9%10.4020 Oct 2022
Q1 FY23Apr–Jun 2022116.40+228.7%23.39+191.4%12.9406 Sep 2022
Q4 FY22Jan–Mar 202270.33—12.17—6.7411 May 2022
Q3 FY22Oct–Dec 202157.81—12.52—6.9318 Jan 2022
Q2 FY22Jul–Sep 202155.47—11.90—6.5903 Nov 2021
Q1 FY22Apr–Jun 202135.42—8.02—4.4418 Aug 2021

42 filings on record for this company.