KPI Green Energy · NSE: KPIGREEN · BSE: 542323
Q2 FY24 results · Jul–Sep 2023
KPI Green Energy reported revenue from operations of ₹215.07 crore (up 34.6% from Q2 FY23) and net profit of ₹34.75 crore (up 64.2% from Q2 FY23) for Q2 FY24 (Jul–Sep 2023), on a consolidated basis.
| Item | Q2 FY24 | Q2 FY23 | YoY | Q1 FY24 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 215.07 | 159.84 | +34.6% | 189.36 | +13.6% |
| Other income | 0.88 | 0.30 | +193.5% | 1.21 | −26.8% |
| Total income | 215.95 | 160.14 | +34.8% | 190.57 | +13.3% |
| Profit before tax | 43.89 | 36.35 | +20.7% | 41.30 | +6.3% |
| Net profit for the period | 34.75 | 21.16 | +64.2% | 33.26 | +4.5% |
| EPS, basic (₹) | 9.62 | 11.71 | not comparable | 9.20 | +4.6% |
| Net margin (%) | 16.2 | 13.2 | 17.6 |
| Item | Q2 FY24 | Q2 FY23 | YoY | Q1 FY24 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 171.09 | 136.09 | +25.7% | 109.54 | +56.2% |
| Other income | 0.75 | 0.22 | +234.4% | 1.09 | −30.7% |
| Total income | 171.85 | 136.31 | +26.1% | 110.63 | +55.3% |
| Profit before tax | 30.22 | 31.93 | −5.4% | 17.40 | +73.7% |
| Net profit for the period | 23.77 | 18.80 | +26.4% | 13.33 | +78.3% |
| EPS, basic (₹) | 6.58 | 10.40 | not comparable | 3.69 | +78.3% |
| Net margin (%) | 13.9 | 13.8 | 12.2 |
Consolidated
- Filed with BSE
- 11 Oct 2023, 13:12 IST
- Board meeting
- 09 Oct 2023
- Period
- 01 Jul 2023 to 30 Sep 2023
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 11 Oct 2023, 13:12 IST
- Board meeting
- 09 Oct 2023
- Period
- 01 Jul 2023 to 30 Sep 2023
- Review status
- Unaudited
- Source
- XBRL filing on BSE