KPI Green Energy · NSE: KPIGREEN · BSE: 542323
Q3 FY25 results · Oct–Dec 2024
KPI Green Energy reported revenue from operations of ₹458.36 crore (up 38.8% from Q3 FY24) and net profit of ₹85.15 crore (up 68.3% from Q3 FY24) for Q3 FY25 (Oct–Dec 2024), on a consolidated basis.
| Item | Q3 FY25 | Q3 FY24 | YoY | Q2 FY25 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 458.36 | 330.12 | +38.8% | 359.68 | +27.4% |
| Other income | 7.74 | 1.21 | +538.9% | 1.73 | +347.8% |
| Total income | 466.10 | 331.33 | +40.7% | 361.41 | +29.0% |
| Profit before tax | 114.95 | 71.77 | +60.2% | 96.56 | +19.0% |
| Net profit for the period | 85.15 | 50.61 | +68.3% | 69.83 | +21.9% |
| Attributable to shareholders of the company | 84.50 | 50.61 | +67.0% | 69.83 | +21.0% |
| EPS, basic (₹) | 6.44 | 13.73 | not comparable | 5.55 | +16.0% |
| Net margin (%) | 18.6 | 15.3 | 19.4 |
| Item | Q3 FY25 | Q3 FY24 | YoY | Q2 FY25 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 483.47 | 275.18 | +75.7% | 310.12 | +55.9% |
| Other income | 6.81 | 1.05 | +549.3% | 1.58 | +330.8% |
| Total income | 490.28 | 276.23 | +77.5% | 311.70 | +57.3% |
| Profit before tax | 104.89 | 57.60 | +82.1% | 50.88 | +106.2% |
| Net profit for the period | 77.07 | 40.77 | +89.0% | 36.83 | +109.2% |
| EPS, basic (₹) | 5.87 | 11.06 | not comparable | 2.93 | +100.3% |
| Net margin (%) | 15.9 | 14.8 | 11.9 |
Consolidated
- Filed with BSE
- 06 Feb 2025, 20:10 IST
- Board meeting
- 06 Feb 2025
- Period
- 01 Oct 2024 to 31 Dec 2024
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 06 Feb 2025, 20:10 IST
- Board meeting
- 06 Feb 2025
- Period
- 01 Oct 2024 to 31 Dec 2024
- Review status
- Unaudited
- Source
- XBRL filing on BSE