KPI Green Energy · NSE: KPIGREEN · BSE: 542323
Q3 FY26 results · Oct–Dec 2025
KPI Green Energy reported revenue from operations of ₹662.86 crore (up 44.6% from Q3 FY25) and net profit of ₹125.80 crore (up 47.7% from Q3 FY25) for Q3 FY26 (Oct–Dec 2025), on a consolidated basis.
| Item | Q3 FY26 | Q3 FY25 | YoY | Q2 FY26 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 662.86 | 458.36 | +44.6% | 634.30 | +4.5% |
| Other income | 13.19 | 7.74 | +70.4% | 6.85 | +92.7% |
| Total income | 676.05 | 466.10 | +45.0% | 641.14 | +5.4% |
| Profit before tax | 169.97 | 114.95 | +47.9% | 157.75 | +7.7% |
| Net profit for the period | 125.80 | 85.15 | +47.7% | 116.64 | +7.9% |
| Attributable to shareholders of the company | 117.79 | 84.50 | +39.4% | 109.11 | +8.0% |
| EPS, basic (₹) | 5.97 | 6.44 | not comparable | 5.53 | +8.0% |
| Net margin (%) | 19.0 | 18.6 | 18.4 |
| Item | Q3 FY26 | Q3 FY25 | YoY | Q2 FY26 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 511.08 | 483.47 | +5.7% | 500.66 | +2.1% |
| Other income | 12.03 | 6.81 | +76.6% | 5.79 | +107.9% |
| Total income | 523.11 | 490.28 | +6.7% | 506.45 | +3.3% |
| Profit before tax | 135.39 | 104.89 | +29.1% | 128.03 | +5.7% |
| Net profit for the period | 98.51 | 77.07 | +27.8% | 95.18 | +3.5% |
| EPS, basic (₹) | 4.99 | 5.87 | not comparable | 4.82 | +3.5% |
| Net margin (%) | 19.3 | 15.9 | 19.0 |
Consolidated
- Filed with BSE
- 21 Jan 2026, 19:05 IST
- Board meeting
- 21 Jan 2026
- Period
- 01 Oct 2025 to 31 Dec 2025
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 21 Jan 2026, 19:05 IST
- Board meeting
- 21 Jan 2026
- Period
- 01 Oct 2025 to 31 Dec 2025
- Review status
- Unaudited
- Source
- XBRL filing on BSE