KPI Green Energy · NSE: KPIGREEN · BSE: 542323
Q1 FY27 results · Apr–Jun 2026
KPI Green Energy reported revenue from operations of ₹693.84 crore (up 15.1% from Q1 FY26) and net profit of ₹94.63 crore (down 15.0% from Q1 FY26) for Q1 FY27 (Apr–Jun 2026), on a consolidated basis.
| Item | Q1 FY27 | Q1 FY26 | YoY | Q4 FY26 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 693.84 | 602.94 | +15.1% | 795.81 | −12.8% |
| Other income | 15.98 | 11.18 | +42.9% | 14.40 | +11.0% |
| Total income | 709.82 | 614.12 | +15.6% | 810.20 | −12.4% |
| Profit before tax | 130.87 | 149.20 | −12.3% | 213.99 | −38.8% |
| Net profit for the period | 94.63 | 111.32 | −15.0% | 155.48 | −39.1% |
| Attributable to shareholders of the company | 85.61 | 103.95 | −17.6% | 145.29 | −41.1% |
| EPS, basic (₹) | 4.34 | 5.28 | −17.8% | 7.36 | −41.0% |
| Net margin (%) | 13.6 | 18.5 | 19.5 |
| Item | Q1 FY27 | Q1 FY26 | YoY | Q4 FY26 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 502.21 | 385.63 | +30.2% | 592.13 | −15.2% |
| Other income | 12.95 | 10.16 | +27.5% | 10.74 | +20.6% |
| Total income | 515.16 | 395.78 | +30.2% | 602.87 | −14.5% |
| Profit before tax | 93.16 | 97.45 | −4.4% | 174.08 | −46.5% |
| Net profit for the period | 66.58 | 72.16 | −7.7% | 126.88 | −47.5% |
| EPS, basic (₹) | 3.37 | 3.66 | −7.9% | 6.43 | −47.6% |
| Net margin (%) | 13.3 | 18.7 | 21.4 |
Consolidated
- Filed with BSE
- 11 Aug 2026, 18:35 IST
- Board meeting
- 11 Aug 2026
- Period
- 01 Apr 2026 to 30 Jun 2026
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 11 Aug 2026, 18:35 IST
- Board meeting
- 11 Aug 2026
- Period
- 01 Apr 2026 to 30 Jun 2026
- Review status
- Unaudited
- Source
- XBRL filing on BSE