DCW Limited · NSE: DCW · BSE: 500117
DCW
Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 13 Aug 2026.
Q1 FY27 · Standalone
Revenue
541.91₹ Cr
+14.0% vs year ago
Net profit
34.55₹ Cr
+203.3% vs year ago
EPS, basic
1.17₹
+200.0% vs year ago
Net margin
6.4%
+4.0 pts vs year ago
Quarter by quarter
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 541.91 | +14.0% | 34.55 | +203.3% | 1.17 | 13 Aug 2026 |
| Q4 FY26Jan–Mar 2026 | 609.06 | +13.2% | 18.08 | +58.9% | 0.61 | 05 May 2026 |
| Q3 FY26Oct–Dec 2025 | 519.81 | +9.6% | 4.90 | −63.5% | 0.17 | 10 Feb 2026 |
| Q2 FY26Jul–Sep 2025 | 539.21 | +10.3% | 13.81 | Turned profit | 0.47 | 04 Nov 2025 |
| Q1 FY26Apr–Jun 2025 | 475.50 | −4.8% | 11.39 | +69.3% | 0.39 | 08 Aug 2025 |
| Q4 FY25Jan–Mar 2025 | 537.91 | −13.5% | 11.38 | −25.8% | 0.39 | 12 May 2025 |
| Q3 FY25Oct–Dec 2024 | 474.17 | +19.2% | 13.42 | Turned profit | 0.45 | 13 Feb 2025 |
| Q2 FY25Jul–Sep 2024 | 488.74 | +18.0% | (1.25) | Turned loss | (0.04) | 13 Nov 2024 |
| Q1 FY25Apr–Jun 2024 | 499.52 | +14.0% | 6.73 | −32.7% | 0.23 | 14 Aug 2024 |
| Q4 FY24Jan–Mar 2024 | 621.69 | +5.7% | 15.33 | −56.6% | 0.52 | 18 May 2024 |
| Q3 FY24Oct–Dec 2023 | 397.77 | −31.3% | (12.32) | Turned loss | (0.42) | 26 Feb 2024 |
| Q2 FY24Jul–Sep 2023 | 414.09 | −40.7% | 2.66 | −94.6% | 0.09 | 10 Nov 2023 |
| Q1 FY24Apr–Jun 2023 | 438.04 | −43.0% | 9.99 | −83.0% | 0.34 | 14 Aug 2023 |
| Q4 FY23Jan–Mar 2023 | 588.14 | −16.8% | 35.35 | −26.0% | 1.20 | 17 May 2023 |
| Q3 FY23Oct–Dec 2022 | 579.23 | −11.6% | 48.22 | +80.7% | 1.63 | 17 Feb 2023 |
| Q2 FY23Jul–Sep 2022 | 697.78 | +22.0% | 49.64 | +152.3% | 1.68 | 23 Nov 2022 |
| Q1 FY23Apr–Jun 2022 | 768.65 | +47.7% | 58.77 | +339.5% | 2.24 | 06 Sep 2022 |
| Q4 FY22Jan–Mar 2022 | 707.23 | +55.2% | 47.77 | +638.5% | 1.83 | 02 Jun 2022 |
| Q3 FY22Oct–Dec 2021 | 655.12 | +69.7% | 26.69 | +330.7% | 1.02 | 03 Feb 2022 |
| Q2 FY22Jul–Sep 2021 | 571.87 | +69.2% | 19.67 | 20x | 0.75 | 03 Nov 2021 |
| Q1 FY22Apr–Jun 2021 | 520.51 | +82.9% | 13.37 | Turned profit | 0.51 | 30 Jul 2021 |
| Q4 FY21Jan–Mar 2021 | 455.68 | +55.2% | 6.47 | Turned profit | 0.25 | 24 May 2021 |
| Q3 FY21Oct–Dec 2020 | 386.08 | +23.1% | 6.20 | Turned profit | 0.24 | 10 Feb 2021 |
| Q2 FY21Jul–Sep 2020 | 337.91 | −4.6% | 0.96 | −48.0% | 0.04 | 09 Nov 2020 |
| Q1 FY21Apr–Jun 2020 | 284.59 | −9.9% | (9.84) | Turned loss | (0.38) | 12 Aug 2020 |
| Q4 FY20Jan–Mar 2020 | 293.59 | −18.0% | (25.06) | Turned loss | (0.96) | 07 Jul 2020 |
| Q3 FY20Oct–Dec 2019 | 313.69 | −2.7% | (4.03) | Loss narrowed | (0.16) | 12 Feb 2020 |
| Q2 FY20Jul–Sep 2019 | 354.17 | +3.1% | 1.85 | Turned profit | 0.08 | 19 Nov 2019 |
| Q1 FY20Apr–Jun 2019 | 315.83 | −4.1% | 1.51 | Turned profit | 0.07 | 14 Aug 2019 |
| Q4 FY19Jan–Mar 2019 | 357.87 | — | 14.91 | — | 0.79 | 05 Jun 2019 |
| Q3 FY19Oct–Dec 2018 | 322.29 | — | (9.03) | — | (0.41) | 13 Feb 2019 |
| Q2 FY19Jul–Sep 2018 | 343.39 | — | (1.17) | — | (0.07) | 28 Nov 2018 |
| Q1 FY19Apr–Jun 2018 | 329.25 | — | (9.88) | — | (0.47) | 18 Aug 2018 |
33 filings on record for this company.