DCW · NSE: DCW · BSE: 500117
Q1 FY21 results · Apr–Jun 2020
DCW reported revenue from operations of ₹284.59 crore (down 9.9% from Q1 FY20) and net loss of ₹9.84 crore for Q1 FY21 (Apr–Jun 2020), on a standalone basis.
| Item | Q1 FY21 | Q1 FY20 | YoY | Q4 FY20 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 284.59 | 315.83 | −9.9% | 293.59 | −3.1% |
| Other income | 0.82 | 0.71 | +15.3% | 4.56 | −81.9% |
| Total income | 285.41 | 316.54 | −9.8% | 298.15 | −4.3% |
| Profit before tax | (15.98) | 1.80 | Turned loss | (35.91) | Loss narrowed |
| Net profit for the period | (9.84) | 1.51 | Turned loss | (25.06) | Loss narrowed |
| EPS, basic (₹) | (0.38) | 0.07 | not comparable | (0.96) | Loss narrowed |
| Net margin (%) | -3.5 | 0.5 | -8.5 |
Standalone
- Filed with BSE
- 12 Aug 2020, 15:59 IST
- Board meeting
- 12 Aug 2020
- Period
- 01 Apr 2020 to 30 Jun 2020
- Review status
- Unaudited
- Source
- XBRL filing on BSE