DCW · NSE: DCW · BSE: 500117
Q3 FY20 results · Oct–Dec 2019
DCW reported revenue from operations of ₹313.69 crore (down 2.7% from Q3 FY19) and net loss of ₹4.03 crore for Q3 FY20 (Oct–Dec 2019), on a standalone basis.
| Item | Q3 FY20 | Q3 FY19 | YoY | Q2 FY20 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 313.69 | 322.29 | −2.7% | 354.17 | −11.4% |
| Other income | 2.05 | 0.76 | +168.5% | 1.30 | +58.1% |
| Total income | 315.74 | 323.06 | −2.3% | 355.47 | −11.2% |
| Profit before tax | (5.70) | (12.67) | Loss narrowed | 1.75 | Turned loss |
| Net profit for the period | (4.03) | (9.03) | Loss narrowed | 1.85 | Turned loss |
| EPS, basic (₹) | (0.16) | (0.41) | not comparable | 0.08 | not comparable |
| Net margin (%) | -1.3 | -2.8 | 0.5 |
Standalone
- Filed with BSE
- 12 Feb 2020, 16:43 IST
- Board meeting
- 11 Feb 2020
- Period
- 01 Oct 2019 to 31 Dec 2019
- Review status
- Unaudited
- Source
- XBRL filing on BSE