DCW · NSE: DCW · BSE: 500117
Q3 FY24 results · Oct–Dec 2023
DCW reported revenue from operations of ₹397.77 crore (down 31.3% from Q3 FY23) and net loss of ₹12.32 crore for Q3 FY24 (Oct–Dec 2023), on a standalone basis.
| Item | Q3 FY24 | Q3 FY23 | YoY | Q2 FY24 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 397.77 | 579.23 | −31.3% | 414.09 | −3.9% |
| Other income | 4.36 | 3.81 | +14.6% | 4.36 | +0.0% |
| Total income | 402.14 | 583.03 | −31.0% | 418.45 | −3.9% |
| Profit before tax | (19.02) | 65.77 | Turned loss | 4.48 | Turned loss |
| Net profit for the period | (12.32) | 48.22 | Turned loss | 2.66 | Turned loss |
| EPS, basic (₹) | (0.42) | 1.63 | Turned loss | 0.09 | Turned loss |
| Net margin (%) | -3.1 | 8.3 | 0.6 |
Standalone
- Filed with BSE
- 26 Feb 2024, 12:42 IST
- Board meeting
- 14 Feb 2024
- Period
- 01 Oct 2023 to 31 Dec 2023
- Review status
- Unaudited
- Source
- XBRL filing on BSE