DCW · NSE: DCW · BSE: 500117
Q2 FY24 results · Jul–Sep 2023
DCW reported revenue from operations of ₹414.09 crore (down 40.7% from Q2 FY23) and net profit of ₹2.66 crore (down 94.6% from Q2 FY23) for Q2 FY24 (Jul–Sep 2023), on a standalone basis.
| Item | Q2 FY24 | Q2 FY23 | YoY | Q1 FY24 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 414.09 | 697.78 | −40.7% | 438.04 | −5.5% |
| Other income | 4.36 | 4.86 | −10.2% | 3.97 | +9.9% |
| Total income | 418.45 | 702.64 | −40.4% | 442.01 | −5.3% |
| Profit before tax | 4.48 | 55.78 | −92.0% | 15.32 | −70.8% |
| Net profit for the period | 2.66 | 49.64 | −94.6% | 9.99 | −73.4% |
| EPS, basic (₹) | 0.09 | 1.68 | −94.6% | 0.34 | −73.5% |
| Net margin (%) | 0.6 | 7.1 | 2.3 |
Standalone
- Filed with BSE
- 10 Nov 2023, 12:48 IST
- Board meeting
- 08 Nov 2023
- Period
- 01 Jul 2023 to 30 Sep 2023
- Review status
- Unaudited
- Source
- XBRL filing on BSE