ROUTE MOBILE LIMITED · NSE: ROUTE · BSE: 543228

ROUTE MOBILE

Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 23 Jul 2026.

Q1 FY27 · Consolidated

Revenue
1,151.51₹ Cr
+9.6% vs year ago
Net profit
68.55₹ Cr
+16.6% vs year ago
EPS, basic
9.94₹
+17.6% vs year ago
Net margin
6.0%
+0.4 pts vs year ago
Revenue₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹1,014.61 CrQ3 FY24: ₹1,024.31 CrQ4 FY24: ₹1,017.03 CrQ1 FY25: ₹1,103.42 CrQ2 FY25: ₹1,113.41 CrQ3 FY25: ₹1,183.79 CrQ4 FY25: ₹1,175.00 CrQ1 FY26: ₹1,050.83 CrQ2 FY26: ₹1,119.42 CrQ3 FY26: ₹1,107.06 CrQ4 FY26: ₹1,130.90 CrQ1 FY27: ₹1,151.51 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27
Net profit₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹88.35 CrQ3 FY24: ₹113.64 CrQ4 FY24: ₹95.16 CrQ1 FY25: ₹81.16 CrQ2 FY25: ₹107.03 CrQ3 FY25: ₹85.47 CrQ4 FY25: ₹60.28 CrQ1 FY26: ₹58.78 CrQ2 FY26: ₹(18.83) CrQ3 FY26: ₹102.56 CrQ4 FY26: ₹114.43 CrQ1 FY27: ₹68.55 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 20261,151.51+9.6%68.55+16.6%9.9423 Jul 2026
Q4 FY26Jan–Mar 20261,130.90−3.8%114.43+89.8%17.3507 May 2026
Q3 FY26Oct–Dec 20251,107.06−6.5%102.56+20.0%15.5109 Feb 2026
Q2 FY26Jul–Sep 20251,119.42+0.5%(18.83)Turned loss(3.37)04 Nov 2025
Q1 FY26Apr–Jun 20251,050.83−4.8%58.78−27.6%8.4518 Jul 2025
Q4 FY25Jan–Mar 20251,175.00+15.5%60.28−36.7%8.9808 May 2025
Q3 FY25Oct–Dec 20241,183.79+15.6%85.47−24.8%13.1028 Jan 2025
Q2 FY25Jul–Sep 20241,113.41+9.7%107.03+21.1%16.1222 Oct 2024
Q1 FY25Apr–Jun 20241,103.42+14.1%81.16−11.5%12.5120 Jul 2024
Q4 FY24Jan–Mar 20241,017.03+0.8%95.16−8.5%14.0507 May 2024
Q3 FY24Oct–Dec 20231,024.31+3.9%113.64+33.1%16.8924 Jan 2024
Q2 FY24Jul–Sep 20231,014.61+20.0%88.35+21.6%14.2130 Oct 2023
Q1 FY24Apr–Jun 2023967.34+32.7%91.69+29.0%14.8028 Jul 2023
Q4 FY23Jan–Mar 20231,008.66+61.1%104.05+119.4%16.2922 May 2023
Q3 FY23Oct–Dec 2022985.72+75.2%85.36+76.8%13.2224 Jan 2023
Q2 FY23Jul–Sep 2022845.84+94.1%72.63+72.6%11.7624 Oct 2022
Q1 FY23Apr–Jun 2022729.01+93.1%71.07+107.1%11.0230 Jul 2022
Q4 FY22Jan–Mar 2022626.07+72.7%47.41+33.7%7.2919 May 2022
Q3 FY22Oct–Dec 2021562.77+46.2%48.28+28.3%7.7127 Jan 2022
Q2 FY22Jul–Sep 2021435.67+24.7%42.07+28.6%7.2919 Oct 2021
Q1 FY22Apr–Jun 2021377.52—34.32—5.8629 Jul 2021
Q4 FY21Jan–Mar 2021362.44—35.47—6.1719 May 2021
Q3 FY21Oct–Dec 2020384.84—37.62—6.6629 Jan 2021
Q2 FY21Jul–Sep 2020349.28—32.72—6.4631 Oct 2020
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026197.93+8.3%16.16−46.9%2.5623 Jul 2026
Q4 FY26Jan–Mar 2026220.94+6.0%41.05+59.4%6.5207 May 2026
Q3 FY26Oct–Dec 2025185.94−9.9%30.39+4.6%4.8209 Feb 2026
Q2 FY26Jul–Sep 2025180.27−13.9%32.92−31.4%5.2204 Nov 2025
Q1 FY26Apr–Jun 2025182.72−12.3%30.41+7.8%4.8318 Jul 2025
Q4 FY25Jan–Mar 2025208.38+12.4%25.76+9.3%4.0908 May 2025
Q3 FY25Oct–Dec 2024206.29+18.2%29.05−35.4%4.6128 Jan 2025
Q2 FY25Jul–Sep 2024209.28+30.2%48.00+37.0%7.6422 Oct 2024
Q1 FY25Apr–Jun 2024208.26+42.2%28.21+23.9%4.4920 Jul 2024
Q4 FY24Jan–Mar 2024185.37+43.5%23.56+41.2%3.7607 May 2024
Q3 FY24Oct–Dec 2023174.49+31.9%44.97+14.6%7.1824 Jan 2024
Q2 FY24Jul–Sep 2023160.75+13.5%35.04+355.1%5.6130 Oct 2023
Q1 FY24Apr–Jun 2023146.47+10.4%22.76−13.2%3.6428 Jul 2023
Q4 FY23Jan–Mar 2023129.19+29.6%16.69111x2.6822 May 2023
Q3 FY23Oct–Dec 2022132.27+46.7%39.23+87.3%6.2824 Jan 2023
Q2 FY23Jul–Sep 2022141.61+65.3%7.70+78.8%1.2424 Oct 2022
Q1 FY23Apr–Jun 2022132.73+127.4%26.2111x4.1630 Jul 2022
Q4 FY22Jan–Mar 202299.66+9.6%0.15−97.9%(0.05)19 May 2022
Q3 FY22Oct–Dec 202190.14−1.2%20.94+284.5%3.5427 Jan 2022
Q2 FY22Jul–Sep 202185.65−8.2%4.31+57.3%0.7519 Oct 2021
Q1 FY22Apr–Jun 202158.37—2.38—0.4129 Jul 2021
Q4 FY21Jan–Mar 202190.94—6.98—1.2019 May 2021
Q3 FY21Oct–Dec 202091.27—5.45—0.9729 Jan 2021
Q2 FY21Jul–Sep 202093.31—2.74—0.5331 Oct 2020

48 filings on record for this company.