Syngene International · NSE: SYNGENE · BSE: 539268
Q1 FY24 results · Apr–Jun 2023
Syngene International reported revenue from operations of ₹808.10 crore (up 25.4% from Q1 FY23) and net profit of ₹93.40 crore (up 26.4% from Q1 FY23) for Q1 FY24 (Apr–Jun 2023), on a consolidated basis.
| Item | Q1 FY24 | Q1 FY23 | YoY | Q4 FY23 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 808.10 | 644.50 | +25.4% | 994.40 | −18.7% |
| Other income | 23.60 | 15.50 | +52.3% | 22.80 | +3.5% |
| Total income | 831.70 | 660.00 | +26.0% | 1,017.20 | −18.2% |
| Profit before tax | 122.90 | 92.80 | +32.4% | 230.90 | −46.8% |
| Net profit for the period | 93.40 | 73.90 | +26.4% | 178.70 | −47.7% |
| EPS, basic (₹) | 2.33 | 1.85 | +25.9% | 4.46 | −47.8% |
| Net margin (%) | 11.6 | 11.5 | 18.0 |
| Item | Q1 FY24 | Q1 FY23 | YoY | Q4 FY23 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 715.80 | 644.50 | +11.1% | 994.40 | −28.0% |
| Other income | 22.90 | 15.50 | +47.7% | 22.80 | +0.4% |
| Total income | 738.70 | 660.00 | +11.9% | 1,017.20 | −27.4% |
| Profit before tax | 91.50 | 91.90 | −0.4% | 240.70 | −62.0% |
| Net profit for the period | 75.30 | 73.20 | +2.9% | 189.00 | −60.2% |
| EPS, basic (₹) | 1.88 | 1.84 | +2.2% | 4.71 | −60.1% |
| Net margin (%) | 10.5 | 11.4 | 19.0 |
Consolidated
- Filed with BSE
- 26 Jul 2023, 19:11 IST
- Board meeting
- 26 Jul 2023
- Period
- 01 Apr 2023 to 30 Jun 2023
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 26 Jul 2023, 19:11 IST
- Board meeting
- 26 Jul 2023
- Period
- 01 Apr 2023 to 30 Jun 2023
- Review status
- Unaudited
- Source
- XBRL filing on BSE