Syngene International · NSE: SYNGENE · BSE: 539268
Q2 FY24 results · Jul–Sep 2023
Syngene International reported revenue from operations of ₹910.10 crore (up 18.5% from Q2 FY23) and net profit of ₹116.50 crore (up 14.2% from Q2 FY23) for Q2 FY24 (Jul–Sep 2023), on a consolidated basis.
| Item | Q2 FY24 | Q2 FY23 | YoY | Q1 FY24 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 910.10 | 768.10 | +18.5% | 808.10 | +12.6% |
| Other income | 21.60 | 15.40 | +40.3% | 23.60 | −8.5% |
| Total income | 931.70 | 783.50 | +18.9% | 831.70 | +12.0% |
| Profit before tax | 150.70 | 130.00 | +15.9% | 122.90 | +22.6% |
| Net profit for the period | 116.50 | 102.00 | +14.2% | 93.40 | +24.7% |
| EPS, basic (₹) | 2.90 | 2.55 | +13.7% | 2.33 | +24.5% |
| Net margin (%) | 12.8 | 13.3 | 11.6 |
| Item | Q2 FY24 | Q2 FY23 | YoY | Q1 FY24 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 830.70 | 768.10 | +8.1% | 715.80 | +16.1% |
| Other income | 21.00 | 15.40 | +36.4% | 22.90 | −8.3% |
| Total income | 851.70 | 783.50 | +8.7% | 738.70 | +15.3% |
| Profit before tax | 130.70 | 129.20 | +1.2% | 91.50 | +42.8% |
| Net profit for the period | 101.60 | 101.50 | +0.1% | 75.30 | +34.9% |
| EPS, basic (₹) | 2.53 | 2.53 | +0.0% | 1.88 | +34.6% |
| Net margin (%) | 12.2 | 13.2 | 10.5 |
Consolidated
- Filed with BSE
- 19 Oct 2023, 10:52 IST
- Board meeting
- 17 Oct 2023
- Period
- 01 Jul 2023 to 30 Sep 2023
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 19 Oct 2023, 10:52 IST
- Board meeting
- 17 Oct 2023
- Period
- 01 Jul 2023 to 30 Sep 2023
- Review status
- Unaudited
- Source
- XBRL filing on BSE