Syngene International · NSE: SYNGENE · BSE: 539268
Q4 FY23 results · Jan–Mar 2023
Syngene International reported revenue from operations of ₹994.40 crore (up 31.2% from Q4 FY22) and net profit of ₹178.70 crore (up 20.9% from Q4 FY22) for Q4 FY23 (Jan–Mar 2023), on a consolidated basis.
| Item | Q4 FY23 | Q4 FY22 | YoY | Q3 FY23 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 994.40 | 758.10 | +31.2% | 785.90 | +26.5% |
| Other income | 22.80 | 14.70 | +55.1% | 17.20 | +32.6% |
| Total income | 1,017.20 | 772.80 | +31.6% | 803.10 | +26.7% |
| Profit before tax | 230.90 | 179.10 | +28.9% | 139.90 | +65.0% |
| Net profit for the period | 178.70 | 147.80 | +20.9% | 109.70 | +62.9% |
| EPS, basic (₹) | 4.46 | 3.71 | +20.2% | 2.74 | +62.8% |
| Net margin (%) | 18.0 | 19.5 | 14.0 |
| Item | Q4 FY23 | Q4 FY22 | YoY | Q3 FY23 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 994.40 | 758.70 | +31.1% | 786.60 | +26.4% |
| Other income | 22.80 | 14.70 | +55.1% | 17.20 | +32.6% |
| Total income | 1,017.20 | 773.40 | +31.5% | 803.80 | +26.5% |
| Profit before tax | 240.70 | 178.10 | +35.1% | 139.30 | +72.8% |
| Net profit for the period | 189.00 | 147.00 | +28.6% | 109.50 | +72.6% |
| EPS, basic (₹) | 4.71 | 3.69 | +27.6% | 2.73 | +72.5% |
| Net margin (%) | 19.0 | 19.4 | 13.9 |
Consolidated
- Filed with BSE
- 28 Apr 2023, 14:53 IST
- Board meeting
- 26 Apr 2023
- Period
- 01 Jan 2023 to 31 Mar 2023
- Review status
- Audited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 28 Apr 2023, 14:53 IST
- Board meeting
- 26 Apr 2023
- Period
- 01 Jan 2023 to 31 Mar 2023
- Review status
- Audited
- Source
- XBRL filing on BSE