Infosys Limited · NSE: INFY · BSE: 500209
Infosys
Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 23 Jul 2026.
Q1 FY27 · Consolidated
Revenue
48,211.00₹ Cr
+14.0% vs year ago
Net profit
7,775.00₹ Cr
+12.3% vs year ago
EPS, basic
19.19₹
+14.9% vs year ago
Net margin
16.1%
−0.2 pts vs year ago
Quarter by quarter
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 48,211.00 | +14.0% | 7,775.00 | +12.3% | 19.19 | 23 Jul 2026 |
| Q4 FY26Jan–Mar 2026 | 46,402.00 | +13.4% | 8,509.00 | +20.9% | 21.01 | 23 Apr 2026 |
| Q3 FY26Oct–Dec 2025 | 45,479.00 | +8.9% | 6,666.00 | −2.3% | 16.17 | 14 Jan 2026 |
| Q2 FY26Jul–Sep 2025 | 44,490.00 | +8.5% | 7,375.00 | +13.2% | 17.76 | 16 Oct 2025 |
| Q1 FY26Apr–Jun 2025 | 42,279.00 | +7.5% | 6,924.00 | +8.6% | 16.70 | 23 Jul 2025 |
| Q4 FY25Jan–Mar 2025 | 40,925.00 | +7.9% | 7,038.00 | −11.7% | 16.98 | 17 Apr 2025 |
| Q3 FY25Oct–Dec 2024 | 41,764.00 | +7.6% | 6,822.00 | +11.6% | 16.43 | 16 Jan 2025 |
| Q2 FY25Jul–Sep 2024 | 40,986.00 | +5.1% | 6,516.00 | +4.8% | 15.71 | 18 Oct 2024 |
| Q1 FY25Apr–Jun 2024 | 39,315.00 | +3.6% | 6,374.00 | +7.2% | 15.38 | 19 Jul 2024 |
| Q4 FY24Jan–Mar 2024 | 37,923.00 | +1.3% | 7,975.00 | +30.0% | 19.25 | 19 Apr 2024 |
| Q3 FY24Oct–Dec 2023 | 38,821.00 | +1.3% | 6,113.00 | −7.2% | 14.76 | 12 Jan 2024 |
| Q2 FY24Jul–Sep 2023 | 38,994.00 | +6.7% | 6,215.00 | +3.1% | 15.01 | 12 Oct 2023 |
| Q1 FY24Apr–Jun 2023 | 37,933.00 | +10.0% | 5,945.00 | +10.9% | 14.37 | 20 Jul 2023 |
| Q4 FY23Jan–Mar 2023 | 37,441.00 | +16.0% | 6,134.00 | +7.7% | 14.79 | 15 Apr 2023 |
| Q3 FY23Oct–Dec 2022 | 38,318.00 | +20.2% | 6,586.00 | +13.1% | 15.72 | 13 Jan 2023 |
| Q2 FY23Jul–Sep 2022 | 36,538.00 | +23.4% | 6,026.00 | +11.0% | 14.35 | 14 Oct 2022 |
| Q1 FY23Apr–Jun 2022 | 34,470.00 | +23.6% | 5,362.00 | +3.1% | 12.78 | 25 Jul 2022 |
| Q4 FY22Jan–Mar 2022 | 32,276.00 | +22.7% | 5,695.00 | +12.2% | 13.56 | 15 Apr 2022 |
| Q3 FY22Oct–Dec 2021 | 31,867.00 | +22.9% | 5,822.00 | +11.6% | 13.86 | 13 Jan 2022 |
| Q2 FY22Jul–Sep 2021 | 29,602.00 | +20.5% | 5,428.00 | +11.7% | 12.88 | 14 Oct 2021 |
| Q1 FY22Apr–Jun 2021 | 27,896.00 | — | 5,201.00 | — | 12.24 | 14 Jul 2021 |
| Q4 FY21Jan–Mar 2021 | 26,311.00 | +13.1% | 5,078.00 | +17.1% | 11.96 | 15 Apr 2021 |
| Q3 FY21Oct–Dec 2020 | 25,927.00 | +12.3% | 5,215.00 | +16.8% | 12.25 | 14 Jan 2021 |
| Q2 FY21Jul–Sep 2020 | 24,570.00 | +8.6% | 4,858.00 | +20.3% | 11.42 | 14 Oct 2020 |
| Q4 FY20Jan–Mar 2020 | 23,267.00 | +8.0% | 4,335.00 | +6.3% | 10.19 | 21 Apr 2020 |
| Q3 FY20Oct–Dec 2019 | 23,092.00 | +7.9% | 4,466.00 | +23.7% | 10.51 | 10 Jan 2020 |
| Q2 FY20Jul–Sep 2019 | 22,629.00 | +9.8% | 4,037.00 | −1.8% | 9.46 | 11 Oct 2019 |
| Q1 FY20Apr–Jun 2019 | 21,803.00 | — | 3,802.00 | — | 8.83 | 12 Jul 2019 |
| Q4 FY19Jan–Mar 2019 | 21,539.00 | — | 4,078.00 | — | 9.37 | 13 Apr 2019 |
| Q3 FY19Oct–Dec 2018 | 21,400.00 | — | 3,610.00 | — | 8.30 | 14 Jan 2019 |
| Q2 FY19Jul–Sep 2018 | 20,609.00 | — | 4,110.00 | — | 9.45 | 16 Oct 2018 |
Standalone results
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 39,957.00 | +13.3% | 7,249.00 | +18.6% | 17.87 | 23 Jul 2026 |
| Q4 FY26Jan–Mar 2026 | 38,641.00 | +13.2% | 7,975.00 | +20.3% | 19.67 | 23 Apr 2026 |
| Q3 FY26Oct–Dec 2025 | 37,996.00 | +8.8% | 7,363.00 | +15.8% | 17.85 | 14 Jan 2026 |
| Q2 FY26Jul–Sep 2025 | 36,907.00 | +7.7% | 7,759.00 | +13.9% | 18.68 | 16 Oct 2025 |
| Q1 FY26Apr–Jun 2025 | 35,275.00 | +6.0% | 6,114.00 | +6.0% | 14.72 | 23 Jul 2025 |
| Q4 FY25Jan–Mar 2025 | 34,136.00 | +6.7% | 6,628.00 | −21.8% | 15.96 | 17 Apr 2025 |
| Q3 FY25Oct–Dec 2024 | 34,915.00 | +7.5% | 6,358.00 | −3.0% | 15.31 | 16 Jan 2025 |
| Q2 FY25Jul–Sep 2024 | 34,257.00 | +5.0% | 6,813.00 | +9.1% | 16.41 | 18 Oct 2024 |
| Q1 FY25Apr–Jun 2024 | 33,283.00 | +4.6% | 5,768.00 | −3.2% | 13.90 | 19 Jul 2024 |
| Q4 FY24Jan–Mar 2024 | 32,001.00 | +4.8% | 8,480.00 | +43.6% | 20.43 | 19 Apr 2024 |
| Q3 FY24Oct–Dec 2023 | 32,491.00 | +0.3% | 6,552.00 | +5.5% | 15.79 | 12 Jan 2024 |
| Q2 FY24Jul–Sep 2023 | 32,629.00 | +3.4% | 6,245.00 | −0.1% | 15.05 | 12 Oct 2023 |
| Q1 FY24Apr–Jun 2023 | 31,811.00 | +7.7% | 5,956.00 | +21.5% | 14.36 | 20 Jul 2023 |
| Q4 FY23Jan–Mar 2023 | 30,531.00 | +11.3% | 5,904.00 | +14.0% | 14.20 | 15 Apr 2023 |
| Q3 FY23Oct–Dec 2022 | 32,389.00 | +18.5% | 6,210.00 | +5.8% | 14.77 | 13 Jan 2023 |
| Q2 FY23Jul–Sep 2022 | 31,567.00 | +24.0% | 6,253.00 | +14.5% | 14.86 | 14 Oct 2022 |
| Q1 FY23Apr–Jun 2022 | 29,527.00 | +24.5% | 4,901.00 | +3.8% | 11.65 | 25 Jul 2022 |
| Q4 FY22Jan–Mar 2022 | 27,426.00 | +21.9% | 5,177.00 | +16.1% | 12.31 | 15 Apr 2022 |
| Q3 FY22Oct–Dec 2021 | 27,337.00 | +24.0% | 5,870.00 | +15.5% | 13.96 | 13 Jan 2022 |
| Q2 FY22Jul–Sep 2021 | 25,462.00 | +21.0% | 5,463.00 | +21.5% | 12.93 | 14 Oct 2021 |
| Q1 FY22Apr–Jun 2021 | 23,714.00 | +16.7% | 4,723.00 | +17.8% | 11.08 | 14 Jul 2021 |
| Q4 FY21Jan–Mar 2021 | 22,497.00 | +11.4% | 4,459.00 | +9.6% | 10.47 | 15 Apr 2021 |
| Q3 FY21Oct–Dec 2020 | 22,043.00 | +9.9% | 5,083.00 | +24.7% | 11.93 | 14 Jan 2021 |
| Q2 FY21Jul–Sep 2020 | 21,046.00 | +7.0% | 4,497.00 | +17.4% | 10.56 | 14 Oct 2020 |
| Q1 FY21Apr–Jun 2020 | 20,325.00 | +6.2% | 4,008.00 | +12.3% | 9.41 | 15 Jul 2020 |
| Q4 FY20Jan–Mar 2020 | 20,187.00 | +6.6% | 4,069.00 | +6.5% | 9.55 | 21 Apr 2020 |
| Q3 FY20Oct–Dec 2019 | 20,064.00 | +6.6% | 4,076.00 | +16.4% | 9.57 | 10 Jan 2020 |
| Q2 FY20Jul–Sep 2019 | 19,666.00 | +7.5% | 3,829.00 | −1.3% | 8.97 | 11 Oct 2019 |
| Q1 FY20Apr–Jun 2019 | 19,131.00 | — | 3,569.00 | — | 8.26 | 12 Jul 2019 |
| Q4 FY19Jan–Mar 2019 | 18,935.00 | — | 3,820.00 | — | 8.75 | 13 Apr 2019 |
| Q3 FY19Oct–Dec 2018 | 18,819.00 | — | 3,501.00 | — | 8.01 | 14 Jan 2019 |
| Q2 FY19Jul–Sep 2018 | 18,297.00 | — | 3,879.00 | — | 8.88 | 16 Oct 2018 |
63 filings on record for this company.