GANESH HOUSING · NSE: GANESHHOU · BSE: 526367
Q2 FY20 results · Jul–Sep 2019
GANESH HOUSING reported revenue from operations of ₹77.31 crore and net loss of ₹24.47 crore for Q2 FY20 (Jul–Sep 2019), on a consolidated basis.
| Item | Q2 FY20 | Q2 FY19 | YoY | Q1 FY20 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 77.31 | — | — | 117.69 | −34.3% |
| Other income | 0.24 | — | — | 0.68 | −65.0% |
| Total income | 77.54 | — | — | 118.38 | −34.5% |
| Profit before tax | (30.74) | — | — | (41.66) | Loss narrowed |
| Net profit for the period | (24.47) | — | — | (36.55) | Loss narrowed |
| EPS, basic (₹) | (4.97) | — | — | (7.42) | Loss narrowed |
| Net margin (%) | -31.7 | — | -31.1 |
| Item | Q2 FY20 | Q2 FY19 | YoY | Q1 FY20 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 0.39 | 19.58 | −98.0% | 0.74 | −46.9% |
| Other income | 0.33 | 1.18 | −72.3% | 0.48 | −31.5% |
| Total income | 0.72 | 20.75 | −96.5% | 1.22 | −40.8% |
| Profit before tax | (17.49) | 0.41 | Turned loss | (17.87) | Loss narrowed |
| Net profit for the period | (12.01) | 0.59 | Turned loss | (13.26) | Loss narrowed |
| EPS, basic (₹) | (2.44) | 0.12 | Turned loss | (2.69) | Loss narrowed |
| Net margin (%) | -3051.1 | 3.0 | -1790.0 |
Consolidated
- Filed with BSE
- 19 Nov 2019, 12:58 IST
- Board meeting
- 14 Nov 2019
- Period
- 01 Jul 2019 to 30 Sep 2019
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 19 Nov 2019, 12:58 IST
- Board meeting
- 14 Nov 2019
- Period
- 01 Jul 2019 to 30 Sep 2019
- Review status
- Unaudited
- Source
- XBRL filing on BSE