GANESH HOUSING · NSE: GANESHHOU · BSE: 526367
Q3 FY20 results · Oct–Dec 2019
GANESH HOUSING reported revenue from operations of ₹45.58 crore and net loss of ₹27.17 crore for Q3 FY20 (Oct–Dec 2019), on a consolidated basis.
| Item | Q3 FY20 | Q3 FY19 | YoY | Q2 FY20 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 45.58 | — | — | 77.31 | −41.0% |
| Other income | 0.42 | — | — | 0.24 | +77.6% |
| Total income | 46.00 | — | — | 77.54 | −40.7% |
| Profit before tax | (33.64) | — | — | (30.74) | Loss widened |
| Net profit for the period | (27.17) | — | — | (24.47) | Loss widened |
| Attributable to shareholders of the company | (27.62) | — | — | (24.47) | Loss widened |
| EPS, basic (₹) | (5.52) | — | — | (4.97) | Loss widened |
| Net margin (%) | -59.6 | — | -31.7 |
| Item | Q3 FY20 | Q3 FY19 | YoY | Q2 FY20 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 0.25 | 16.11 | −98.4% | 0.39 | −36.0% |
| Other income | 0.41 | 3.78 | −89.0% | 0.33 | +27.3% |
| Total income | 0.67 | 19.89 | −96.6% | 0.72 | −7.3% |
| Profit before tax | (17.48) | 0.72 | Turned loss | (17.49) | Loss narrowed |
| Net profit for the period | (14.99) | 0.48 | Turned loss | (12.01) | Loss widened |
| EPS, basic (₹) | (3.04) | 0.10 | Turned loss | (2.44) | Loss widened |
| Net margin (%) | -5947.9 | 3.0 | -3051.1 |
Consolidated
- Filed with BSE
- 18 Feb 2020, 11:59 IST
- Board meeting
- 14 Feb 2020
- Period
- 01 Oct 2019 to 31 Dec 2019
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 18 Feb 2020, 11:59 IST
- Board meeting
- 14 Feb 2020
- Period
- 01 Oct 2019 to 31 Dec 2019
- Review status
- Unaudited
- Source
- XBRL filing on BSE