GANESH HOUSING · NSE: GANESHHOU · BSE: 526367
Q1 FY20 results · Apr–Jun 2019
GANESH HOUSING reported revenue from operations of ₹117.69 crore and net loss of ₹36.55 crore for Q1 FY20 (Apr–Jun 2019), on a consolidated basis.
| Item | Q1 FY20 | Q1 FY19 | YoY | Q4 FY19 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 117.69 | — | — | 189.37 | −37.9% |
| Other income | 0.68 | — | — | (2.37) | Turned profit |
| Total income | 118.38 | — | — | 187.00 | −36.7% |
| Profit before tax | (41.66) | — | — | (33.53) | Loss widened |
| Net profit for the period | (36.55) | — | — | (17.20) | Loss widened |
| Attributable to shareholders of the company | (36.53) | — | — | (17.22) | Loss widened |
| EPS, basic (₹) | (7.42) | — | — | (3.50) | Loss widened |
| Net margin (%) | -31.1 | — | -9.1 |
| Item | Q1 FY20 | Q1 FY19 | YoY | Q4 FY19 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 0.74 | 36.30 | −98.0% | 22.85 | −96.8% |
| Other income | 0.48 | 2.76 | −82.8% | (2.52) | Turned profit |
| Total income | 1.22 | 39.07 | −96.9% | 20.33 | −94.0% |
| Profit before tax | (17.87) | 17.66 | Turned loss | (0.27) | Loss widened |
| Net profit for the period | (13.26) | 9.95 | Turned loss | 0.16 | Turned loss |
| EPS, basic (₹) | (2.69) | 2.02 | Turned loss | 0.30 | Turned loss |
| Net margin (%) | -1790.0 | 27.4 | 0.7 |
Consolidated
- Filed with BSE
- 16 Aug 2019, 17:16 IST
- Board meeting
- 14 Aug 2019
- Period
- 01 Apr 2019 to 30 Jun 2019
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 16 Aug 2019, 17:16 IST
- Board meeting
- 14 Aug 2019
- Period
- 01 Apr 2019 to 30 Jun 2019
- Review status
- Unaudited
- Source
- XBRL filing on BSE