GANESH HOUSING · NSE: GANESHHOU · BSE: 526367
Q4 FY19 results · Jan–Mar 2019
GANESH HOUSING reported revenue from operations of ₹189.37 crore and net loss of ₹17.20 crore for Q4 FY19 (Jan–Mar 2019), on a consolidated basis.
| Item | Q4 FY19 | Q4 FY18 | YoY | Q3 FY19 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 189.37 | — | — | — | — |
| Other income | (2.37) | — | — | — | — |
| Total income | 187.00 | — | — | — | — |
| Profit before tax | (33.53) | — | — | — | — |
| Net profit for the period | (17.20) | — | — | — | — |
| Attributable to shareholders of the company | (17.22) | — | — | — | — |
| EPS, basic (₹) | (3.50) | — | — | — | — |
| Net margin (%) | -9.1 | — | — |
| Item | Q4 FY19 | Q4 FY18 | YoY | Q3 FY19 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 22.85 | — | — | 16.11 | +41.8% |
| Other income | (2.52) | — | — | 3.78 | Turned loss |
| Total income | 20.33 | — | — | 19.89 | +2.2% |
| Profit before tax | (0.27) | — | — | 0.72 | Turned loss |
| Net profit for the period | 0.16 | — | — | 0.48 | −66.2% |
| EPS, basic (₹) | 0.30 | — | — | 0.10 | +200.0% |
| Net margin (%) | 0.7 | — | 3.0 |
Consolidated
- Filed with BSE
- 11 Jun 2019, 12:00 IST
- Board meeting
- 30 May 2019
- Period
- 01 Jan 2019 to 31 Mar 2019
- Review status
- Audited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 11 Jun 2019, 12:00 IST
- Board meeting
- 30 May 2019
- Period
- 01 Jan 2019 to 31 Mar 2019
- Review status
- Audited
- Source
- XBRL filing on BSE