Triveni Turbine Limited · NSE: TRITURBINE · BSE: 533655
Triveni Turbine
Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 10 Aug 2026.
Q1 FY27 · Consolidated
Revenue
442.70₹ Cr
+19.2% vs year ago
Net profit
51.10₹ Cr
−20.7% vs year ago
EPS, basic
1.60₹
−21.2% vs year ago
Net margin
11.5%
−5.8 pts vs year ago
Quarter by quarter
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 442.70 | +19.2% | 51.10 | −20.7% | 1.60 | 10 Aug 2026 |
| Q4 FY26Jan–Mar 2026 | 679.60 | +26.3% | 101.90 | +7.7% | 3.21 | 18 May 2026 |
| Q3 FY26Oct–Dec 2025 | 624.00 | +24.0% | 91.70 | −1.0% | 2.89 | 03 Feb 2026 |
| Q2 FY26Jul–Sep 2025 | 506.20 | +1.0% | 91.40 | +0.4% | 2.87 | 10 Nov 2025 |
| Q1 FY26Apr–Jun 2025 | 371.30 | −19.9% | 64.40 | −19.9% | 2.03 | 04 Aug 2025 |
| Q4 FY25Jan–Mar 2025 | 538.00 | +17.5% | 94.60 | +24.1% | 2.99 | 10 May 2025 |
| Q3 FY25Oct–Dec 2024 | 503.40 | +16.6% | 92.60 | +35.6% | 2.92 | 31 Jan 2025 |
| Q2 FY25Jul–Sep 2024 | 501.10 | +29.2% | 91.00 | +42.1% | 2.85 | 11 Nov 2024 |
| Q1 FY25Apr–Jun 2024 | 463.28 | +23.1% | 80.41 | +31.9% | 2.52 | 06 Aug 2024 |
| Q4 FY24Jan–Mar 2024 | 458.05 | +23.9% | 76.20 | +37.0% | 2.39 | 17 May 2024 |
| Q3 FY24Oct–Dec 2023 | 431.70 | +32.5% | 68.30 | +29.8% | 2.15 | 06 Feb 2024 |
| Q2 FY24Jul–Sep 2023 | 387.77 | +32.4% | 64.03 | +38.2% | 2.02 | 01 Nov 2023 |
| Q1 FY24Apr–Jun 2023 | 376.42 | +45.3% | 60.96 | +59.0% | 1.91 | 01 Aug 2023 |
| Q4 FY23Jan–Mar 2023 | 369.76 | +56.3% | 55.62 | +68.4% | 1.73 | 17 May 2023 |
| Q3 FY23Oct–Dec 2022 | 325.78 | +44.7% | 52.60 | +47.5% | 1.63 | 24 Jan 2023 |
| Q2 FY23Jul–Sep 2022 | 292.97 | +41.9% | 46.32 | −73.3% | 1.43 | 03 Nov 2022 |
| Q1 FY23Apr–Jun 2022 | 259.04 | +40.7% | 38.33 | +38.1% | 1.18 | 02 Aug 2022 |
| Q4 FY22Jan–Mar 2022 | 236.57 | +32.5% | 33.02 | +41.8% | 1.02 | 16 May 2022 |
| Q3 FY22Oct–Dec 2021 | 225.15 | +29.7% | 35.67 | +29.5% | 1.10 | 01 Feb 2022 |
| Q2 FY22Jul–Sep 2021 | 206.46 | +11.4% | 173.76 | +612.4% | 5.37 | 27 Oct 2021 |
| Q1 FY22Apr–Jun 2021 | 184.06 | +11.4% | 27.75 | +1.8% | 0.86 | 13 Aug 2021 |
| Q4 FY21Jan–Mar 2021 | 178.53 | +16.0% | 23.28 | +68.9% | 0.72 | 28 Jun 2021 |
| Q3 FY21Oct–Dec 2020 | 173.56 | −14.5% | 27.54 | +1.7% | 0.85 | 01 Feb 2021 |
| Q2 FY21Jul–Sep 2020 | 185.32 | −25.1% | 24.39 | −51.4% | 0.75 | 02 Nov 2020 |
| Q1 FY21Apr–Jun 2020 | 165.17 | −22.7% | 27.25 | −11.2% | 0.84 | 05 Aug 2020 |
| Q4 FY20Jan–Mar 2020 | 153.91 | −35.8% | 13.78 | −51.3% | 0.43 | 13 Jun 2020 |
| Q3 FY20Oct–Dec 2019 | 203.00 | −3.9% | 27.07 | +18.6% | 0.84 | 03 Feb 2020 |
| Q2 FY20Jul–Sep 2019 | 247.33 | +13.9% | 50.23 | +66.8% | 1.55 | 07 Nov 2019 |
| Q1 FY20Apr–Jun 2019 | 213.63 | +24.4% | 30.70 | +61.5% | 0.95 | 03 Aug 2019 |
| Q4 FY19Jan–Mar 2019 | 239.65 | — | 28.27 | — | 0.87 | 21 May 2019 |
| Q3 FY19Oct–Dec 2018 | 211.34 | — | 22.83 | — | 0.69 | 12 Feb 2019 |
| Q2 FY19Jul–Sep 2018 | 217.24 | — | 30.12 | — | 0.91 | 06 Nov 2018 |
| Q1 FY19Apr–Jun 2018 | 171.76 | — | 19.01 | — | 0.58 | 01 Aug 2018 |
Standalone results
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 396.80 | +15.1% | 50.50 | −24.6% | 1.59 | 10 Aug 2026 |
| Q4 FY26Jan–Mar 2026 | 602.50 | +22.9% | 78.90 | −15.8% | 2.49 | 18 May 2026 |
| Q3 FY26Oct–Dec 2025 | 584.00 | +32.5% | 95.20 | −21.5% | 3.00 | 03 Feb 2026 |
| Q2 FY26Jul–Sep 2025 | 478.60 | +2.1% | 95.50 | +6.1% | 3.00 | 10 Nov 2025 |
| Q1 FY26Apr–Jun 2025 | 344.60 | −12.8% | 67.00 | −3.5% | 2.11 | 04 Aug 2025 |
| Q4 FY25Jan–Mar 2025 | 490.40 | +28.3% | 93.70 | +60.3% | 2.96 | 10 May 2025 |
| Q3 FY25Oct–Dec 2024 | 440.60 | +19.7% | 121.30 | +106.8% | 3.81 | 31 Jan 2025 |
| Q2 FY25Jul–Sep 2024 | 468.80 | +43.4% | 90.00 | +85.3% | 2.83 | 11 Nov 2024 |
| Q1 FY25Apr–Jun 2024 | 395.36 | +31.2% | 69.42 | +60.1% | 2.18 | 06 Aug 2024 |
| Q4 FY24Jan–Mar 2024 | 382.16 | +33.0% | 58.46 | +57.0% | 1.84 | 17 May 2024 |
| Q3 FY24Oct–Dec 2023 | 368.22 | +25.7% | 58.66 | +34.0% | 1.85 | 06 Feb 2024 |
| Q2 FY24Jul–Sep 2023 | 326.88 | +26.4% | 48.57 | +51.9% | 1.53 | 01 Nov 2023 |
| Q1 FY24Apr–Jun 2023 | 301.31 | +23.2% | 43.36 | +36.0% | 1.36 | 01 Aug 2023 |
| Q4 FY23Jan–Mar 2023 | 287.28 | +27.1% | 37.24 | +38.9% | 1.16 | 17 May 2023 |
| Q3 FY23Oct–Dec 2022 | 292.87 | +35.1% | 43.78 | +40.0% | 1.35 | 24 Jan 2023 |
| Q2 FY23Jul–Sep 2022 | 258.55 | +38.7% | 31.97 | −80.7% | 0.99 | 03 Nov 2022 |
| Q1 FY23Apr–Jun 2022 | 244.55 | +34.2% | 31.88 | +25.8% | 0.99 | 02 Aug 2022 |
| Q4 FY22Jan–Mar 2022 | 225.94 | +29.3% | 26.81 | +62.3% | 0.83 | 16 May 2022 |
| Q3 FY22Oct–Dec 2021 | 216.81 | +24.8% | 31.28 | +25.6% | 0.97 | 01 Feb 2022 |
| Q2 FY22Jul–Sep 2021 | 186.39 | +1.4% | 166.07 | +693.8% | 5.14 | 27 Oct 2021 |
| Q1 FY22Apr–Jun 2021 | 182.23 | +10.6% | 25.34 | −4.0% | 0.78 | 13 Aug 2021 |
| Q4 FY21Jan–Mar 2021 | 174.73 | +14.6% | 16.52 | +68.4% | 0.51 | 28 Jun 2021 |
| Q3 FY21Oct–Dec 2020 | 173.72 | −13.3% | 24.90 | −21.1% | 0.77 | 01 Feb 2021 |
| Q2 FY21Jul–Sep 2020 | 183.78 | −25.1% | 20.92 | −51.9% | 0.65 | 02 Nov 2020 |
| Q1 FY21Apr–Jun 2020 | 164.70 | −22.2% | 26.39 | +4.8% | 0.82 | 05 Aug 2020 |
| Q4 FY20Jan–Mar 2020 | 152.46 | −35.7% | 9.81 | −58.0% | 0.30 | 13 Jun 2020 |
| Q3 FY20Oct–Dec 2019 | 200.34 | −2.4% | 31.57 | +66.4% | 0.98 | 03 Feb 2020 |
| Q2 FY20Jul–Sep 2019 | 245.44 | +13.2% | 43.50 | +58.8% | 1.35 | 07 Nov 2019 |
| Q1 FY20Apr–Jun 2019 | 211.66 | +24.7% | 25.18 | +41.1% | 0.78 | 03 Aug 2019 |
| Q4 FY19Jan–Mar 2019 | 237.08 | — | 23.34 | — | 0.72 | 21 May 2019 |
| Q3 FY19Oct–Dec 2018 | 205.19 | — | 18.97 | — | 0.57 | 12 Feb 2019 |
| Q2 FY19Jul–Sep 2018 | 216.84 | — | 27.40 | — | 0.83 | 06 Nov 2018 |
| Q1 FY19Apr–Jun 2018 | 169.68 | — | 17.84 | — | 0.54 | 01 Aug 2018 |
66 filings on record for this company.