SWAN CORP · NSE: SWANCORP · BSE: 503310
Q2 FY24 results · Jul–Sep 2023
SWAN CORP reported revenue from operations of ₹1,223.26 crore (up 752.6% from Q2 FY23) and net profit of ₹165.57 crore for Q2 FY24 (Jul–Sep 2023), on a consolidated basis.
| Item | Q2 FY24 | Q2 FY23 | YoY | Q1 FY24 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 1,223.26 | 143.47 | +752.6% | 804.30 | +52.1% |
| Other income | 6.85 | 2.52 | +172.0% | 4.15 | +65.1% |
| Total income | 1,230.11 | 145.99 | +742.6% | 808.44 | +52.2% |
| Profit before tax | 178.37 | (70.18) | Turned profit | 157.30 | +13.4% |
| Net profit for the period | 165.57 | (57.98) | Turned profit | 144.82 | +14.3% |
| Attributable to shareholders of the company | 84.58 | (31.96) | Turned profit | — | — |
| EPS, basic (₹) | 6.69 | (2.20) | Turned profit | 5.41 | +23.7% |
| Net margin (%) | 13.5 | -40.4 | 18.0 |
| Item | Q2 FY24 | Q2 FY23 | YoY | Q1 FY24 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 84.54 | 135.46 | −37.6% | 113.58 | −25.6% |
| Other income | 0.90 | 0.86 | +5.4% | 0.44 | +107.6% |
| Total income | 85.44 | 136.32 | −37.3% | 114.02 | −25.1% |
| Profit before tax | 0.68 | 0.63 | +7.6% | 1.34 | −49.6% |
| Net profit for the period | 0.58 | 0.55 | +6.4% | 1.05 | −44.3% |
| EPS, basic (₹) | 0.02 | 0.02 | +0.0% | 0.04 | −50.0% |
| Net margin (%) | 0.7 | 0.4 | 0.9 |
Consolidated
- Filed with BSE
- 13 Nov 2023, 14:58 IST
- Board meeting
- 10 Nov 2023
- Period
- 01 Jul 2023 to 30 Sep 2023
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 13 Nov 2023, 14:58 IST
- Board meeting
- 10 Nov 2023
- Period
- 01 Jul 2023 to 30 Sep 2023
- Review status
- Unaudited
- Source
- XBRL filing on BSE