SWAN CORP · NSE: SWANCORP · BSE: 503310
Q1 FY24 results · Apr–Jun 2023
SWAN CORP reported revenue from operations of ₹804.30 crore (up 208.9% from Q1 FY23) and net profit of ₹144.82 crore for Q1 FY24 (Apr–Jun 2023), on a consolidated basis.
| Item | Q1 FY24 | Q1 FY23 | YoY | Q4 FY23 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 804.30 | 260.38 | +208.9% | 933.19 | −13.8% |
| Other income | 4.15 | 2.36 | +75.3% | 4.24 | −2.2% |
| Total income | 808.44 | 262.75 | +207.7% | 937.43 | −13.8% |
| Profit before tax | 157.30 | (59.45) | Turned profit | 99.73 | +57.7% |
| Net profit for the period | 144.82 | (49.51) | Turned profit | 62.14 | +133.0% |
| EPS, basic (₹) | 5.41 | (1.88) | Turned profit | 2.15 | +151.6% |
| Net margin (%) | 18.0 | -19.0 | 6.7 |
| Item | Q1 FY24 | Q1 FY23 | YoY | Q4 FY23 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 113.58 | 252.38 | −55.0% | 66.79 | +70.1% |
| Other income | 0.44 | 0.47 | −6.5% | 0.82 | −47.2% |
| Total income | 114.02 | 252.84 | −54.9% | 67.61 | +68.6% |
| Profit before tax | 1.34 | 0.54 | +148.2% | 3.05 | −56.0% |
| Net profit for the period | 1.05 | 0.39 | +167.1% | 2.25 | −53.4% |
| EPS, basic (₹) | 0.04 | 0.01 | +300.0% | 0.10 | −60.0% |
| Net margin (%) | 0.9 | 0.2 | 3.4 |
Consolidated
- Filed with BSE
- 14 Aug 2023, 21:39 IST
- Board meeting
- 14 Aug 2023
- Period
- 01 Apr 2023 to 30 Jun 2023
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 14 Aug 2023, 21:39 IST
- Board meeting
- 14 Aug 2023
- Period
- 01 Apr 2023 to 30 Jun 2023
- Review status
- Unaudited
- Source
- XBRL filing on BSE