Suryoday Small Finance Bank Limited · NSE: SURYODAY · BSE: 543279
Suryoday Small Finance Bank
Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 23 Jul 2026.
Q1 FY27 · Standalone
Interest earned
622.36₹ Cr
+25.7% vs year ago
Net profit
75.18₹ Cr
+113.1% vs year ago
EPS, basic
7.07₹
+113.0% vs year ago
Net margin
12.1%
+5.0 pts vs year ago
Quarter by quarter
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 622.36 | +25.7% | 75.18 | +113.1% | 7.07 | 23 Jul 2026 |
| Q4 FY26Jan–Mar 2026 | 601.59 | +27.8% | 49.72 | Turned profit | 4.68 | 07 May 2026 |
| Q3 FY26Oct–Dec 2025 | 543.87 | +11.5% | 36.56 | +9.8% | 3.44 | 22 Jan 2026 |
| Q2 FY26Jul–Sep 2025 | 519.66 | +2.5% | 30.41 | −33.0% | 2.86 | 13 Nov 2025 |
| Q1 FY26Apr–Jun 2025 | 495.17 | +1.4% | 35.28 | −49.6% | 3.32 | 24 Jul 2025 |
| Q4 FY25Jan–Mar 2025 | 470.58 | +5.8% | (33.78) | Turned loss | (3.18) | 08 May 2025 |
| Q3 FY25Oct–Dec 2024 | 487.85 | +18.8% | 33.30 | −41.8% | 3.13 | 24 Jan 2025 |
| Q2 FY25Jul–Sep 2024 | 507.20 | +35.2% | 45.39 | −9.8% | 4.27 | 07 Nov 2024 |
| Q1 FY25Apr–Jun 2024 | 488.12 | +36.3% | 70.06 | +47.2% | 6.60 | 02 Aug 2024 |
| Q4 FY24Jan–Mar 2024 | 444.66 | +35.0% | 60.84 | +56.4% | 5.73 | 10 May 2024 |
| Q3 FY24Oct–Dec 2023 | 410.71 | +40.8% | 57.22 | +217.0% | 5.39 | 09 Feb 2024 |
| Q2 FY24Jul–Sep 2023 | 375.24 | +33.5% | 50.30 | +286.9% | 4.74 | 23 Nov 2023 |
| Q1 FY24Apr–Jun 2023 | 358.09 | +27.2% | 47.60 | +514.2% | 4.48 | 11 Aug 2023 |
| Q4 FY23Jan–Mar 2023 | 329.44 | +39.3% | 38.91 | Turned profit | 3.66 | 19 May 2023 |
| Q3 FY23Oct–Dec 2022 | 291.75 | +14.4% | 18.05 | +282.4% | 1.70 | 13 Feb 2023 |
| Q2 FY23Jul–Sep 2022 | 281.04 | +19.9% | 13.00 | Turned profit | 1.22 | 24 Nov 2022 |
| Q1 FY23Apr–Jun 2022 | 281.45 | +30.5% | 7.75 | Turned profit | 0.73 | 16 Aug 2022 |
| Q4 FY22Jan–Mar 2022 | 236.58 | +55.8% | (48.12) | Loss widened | (4.53) | 20 May 2022 |
| Q3 FY22Oct–Dec 2021 | 255.04 | — | 4.72 | — | 0.45 | 04 Feb 2022 |
| Q2 FY22Jul–Sep 2021 | 234.49 | — | (1.92) | — | (0.18) | 16 Nov 2021 |
| Q1 FY22Apr–Jun 2021 | 215.71 | — | (47.72) | — | (4.50) | 18 Aug 2021 |
| Q4 FY21Jan–Mar 2021 | 151.80 | — | (43.01) | — | (4.80) | 29 May 2021 |
22 filings on record for this company.