SJVN Limited · NSE: SJVN · BSE: 533206

SJVN

Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 31 Jul 2026.

Q1 FY27 · Consolidated

Revenue
1,394.38₹ Cr
+52.0% vs year ago
Net profit
224.74₹ Cr
−1.2% vs year ago
EPS, basic
0.57₹
−1.7% vs year ago
Net margin
16.1%
−8.7 pts vs year ago
Revenue₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹878.36 CrQ3 FY24: ₹543.31 CrQ4 FY24: ₹482.91 CrQ1 FY25: ₹870.37 CrQ2 FY25: ₹1,026.25 CrQ3 FY25: ₹670.99 CrQ4 FY25: ₹504.40 CrQ1 FY26: ₹917.45 CrQ2 FY26: ₹1,032.40 CrQ3 FY26: ₹1,081.97 CrQ4 FY26: ₹1,496.47 CrQ1 FY27: ₹1,394.38 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27
Net profit₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹439.64 CrQ3 FY24: ₹138.97 CrQ4 FY24: ₹61.08 CrQ1 FY25: ₹357.09 CrQ2 FY25: ₹439.90 CrQ3 FY25: ₹148.75 CrQ4 FY25: ₹(127.72) CrQ1 FY26: ₹227.58 CrQ2 FY26: ₹307.80 CrQ3 FY26: ₹224.31 CrQ4 FY26: ₹(117.84) CrQ1 FY27: ₹224.74 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 20261,394.38+52.0%224.74−1.2%0.5731 Jul 2026
Q4 FY26Jan–Mar 20261,496.47+196.7%(117.84)Loss narrowed(0.30)15 May 2026
Q3 FY26Oct–Dec 20251,081.97+61.2%224.31+50.8%0.5711 Feb 2026
Q2 FY26Jul–Sep 20251,032.40+0.6%307.80−30.0%0.7810 Nov 2025
Q1 FY26Apr–Jun 2025917.45+5.4%227.58−36.3%0.5811 Aug 2025
Q4 FY25Jan–Mar 2025504.40+4.5%(127.72)Turned loss(0.32)29 May 2025
Q3 FY25Oct–Dec 2024670.99+23.5%148.75+7.0%0.3814 Feb 2025
Q2 FY25Jul–Sep 20241,026.25+16.8%439.90+0.1%1.1205 Nov 2024
Q1 FY25Apr–Jun 2024870.37+29.0%357.09+31.4%0.9114 Aug 2024
Q4 FY24Jan–Mar 2024482.91−4.1%61.08+254.9%0.1601 Jun 2024
Q3 FY24Oct–Dec 2023543.31−1.6%138.97−51.6%0.3510 Feb 2024
Q2 FY24Jul–Sep 2023878.36−0.0%439.64−1.3%1.1213 Nov 2023
Q1 FY24Apr–Jun 2023674.79−32.8%271.75−55.4%0.6909 Aug 2023
Q4 FY23Jan–Mar 2023503.77+55.9%17.21+129.8%0.0425 May 2023
Q3 FY23Oct–Dec 2022551.99+0.5%287.42+22.1%0.7307 Feb 2023
Q2 FY23Jul–Sep 2022878.48—445.44—1.1312 Nov 2022
Q1 FY23Apr–Jun 20221,004.11+51.6%609.23+78.1%1.5513 Aug 2022
Q4 FY22Jan–Mar 2022323.08−30.3%7.49−98.8%0.0226 May 2022
Q3 FY22Oct–Dec 2021549.14+11.2%235.46+19.2%0.6011 Feb 2022
Q1 FY22Apr–Jun 2021662.46−1.7%342.13+12.6%0.8716 Aug 2021
Q4 FY21Jan–Mar 2021463.77—619.92—1.5826 Jun 2021
Q3 FY21Oct–Dec 2020493.87+1.1%197.57−8.6%0.5012 Feb 2021
Q2 FY21Jul–Sep 2020854.03−9.7%524.25−15.9%1.3412 Nov 2020
Q1 FY21Apr–Jun 2020673.72−7.0%303.90−28.1%0.7728 Aug 2020
Q3 FY20Oct–Dec 2019488.49—216.07—0.5514 Feb 2020
Q2 FY20Jul–Sep 2019945.71—623.50—1.5811 Nov 2019
Q1 FY20Apr–Jun 2019724.49—422.51—1.0812 Aug 2019
Q4 FY19Jan–Mar 20190.00—0.00—0.0030 May 2019
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026758.83−7.7%246.88−4.5%0.6331 Jul 2026
Q4 FY26Jan–Mar 2026933.92+109.4%125.40+308.2%0.3215 May 2026
Q3 FY26Oct–Dec 2025846.13+35.4%251.71+80.8%0.6411 Feb 2026
Q2 FY26Jul–Sep 2025942.03−5.3%372.28−21.3%0.9510 Nov 2025
Q1 FY26Apr–Jun 2025822.44−1.1%258.51−21.0%0.6611 Aug 2025
Q4 FY25Jan–Mar 2025445.99−3.4%30.72−50.1%0.0829 May 2025
Q3 FY25Oct–Dec 2024625.02+16.5%139.25+2.9%0.3514 Feb 2025
Q2 FY25Jul–Sep 2024994.51+14.2%473.06+7.2%1.2105 Nov 2024
Q1 FY25Apr–Jun 2024831.73+25.1%327.15+21.1%0.8314 Aug 2024
Q4 FY24Jan–Mar 2024461.68−7.1%61.51+351.9%0.1601 Jun 2024
Q3 FY24Oct–Dec 2023536.55−2.7%135.34−53.5%0.3410 Feb 2024
Q2 FY24Jul–Sep 2023870.74−1.1%441.35−2.2%1.1213 Nov 2023
Q1 FY24Apr–Jun 2023664.62−34.0%270.20−55.5%0.6909 Aug 2023
Q4 FY23Jan–Mar 2023496.75+53.5%13.61Turned profit0.0325 May 2023
Q3 FY23Oct–Dec 2022551.67+0.1%290.98+25.1%0.7407 Feb 2023
Q2 FY23Jul–Sep 2022880.74—451.07—1.1512 Nov 2022
Q1 FY23Apr–Jun 20221,006.25+51.6%607.79+79.0%1.5513 Aug 2022
Q4 FY22Jan–Mar 2022323.60−30.5%(0.76)Turned loss0.0026 May 2022
Q3 FY22Oct–Dec 2021550.92+11.3%232.67+19.0%0.5911 Feb 2022
Q1 FY22Apr–Jun 2021663.66−1.7%339.54+12.8%0.8616 Aug 2021
Q4 FY21Jan–Mar 2021465.65−13.7%613.80+53.7%1.5626 Jun 2021
Q3 FY21Oct–Dec 2020495.04+0.9%195.51−7.8%0.5012 Feb 2021
Q2 FY21Jul–Sep 2020855.25−9.7%522.65−15.7%1.3312 Nov 2020
Q1 FY21Apr–Jun 2020674.89−6.8%301.08−28.4%0.7728 Aug 2020
Q4 FY20Jan–Mar 2020539.76−33.0%399.44−13.0%1.0130 Jun 2020
Q3 FY20Oct–Dec 2019490.59+1.3%212.01+16.6%0.5414 Feb 2020
Q2 FY20Jul–Sep 2019946.68+25.9%619.90+44.2%1.5811 Nov 2019
Q1 FY20Apr–Jun 2019724.49+18.0%420.54+43.2%1.0712 Aug 2019
Q4 FY19Jan–Mar 2019805.16—458.92—1.1730 May 2019
Q3 FY19Oct–Dec 2018484.49—181.87—0.4608 Feb 2019
Q2 FY19Jul–Sep 2018751.90—429.90—1.0912 Nov 2018
Q1 FY19Apr–Jun 2018614.22—293.60—0.7504 Aug 2018

60 filings on record for this company.