Sheela Foam · NSE: SFL · BSE: 540203
Q2 FY23 results · Jul–Sep 2022
Sheela Foam reported revenue from operations of ₹722.16 crore and net profit of ₹53.58 crore for Q2 FY23 (Jul–Sep 2022), on a consolidated basis.
| Item | Q2 FY23 | Q2 FY22 | YoY | Q1 FY23 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 722.16 | — | — | 7.29 | 99x |
| Other income | 22.52 | — | — | 0.18 | 122x |
| Total income | 744.68 | — | — | 7.48 | 100x |
| Profit before tax | 75.29 | — | — | 0.58 | 129x |
| Net profit for the period | 53.58 | — | — | 0.43 | 126x |
| Attributable to shareholders of the company | 53.09 | — | — | — | — |
| EPS, basic (₹) | 21.96 | — | — | 8.72 | not comparable |
| Net margin (%) | 7.4 | — | 5.8 |
| Item | Q2 FY23 | Q2 FY22 | YoY | Q1 FY23 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 533.42 | — | — | 5.14 | 104x |
| Other income | 19.86 | — | — | 0.16 | 122x |
| Total income | 553.28 | — | — | 5.31 | 104x |
| Profit before tax | 72.52 | — | — | 0.52 | 141x |
| Net profit for the period | 52.02 | — | — | 0.38 | 136x |
| EPS, basic (₹) | 21.32 | — | — | 7.85 | not comparable |
| Net margin (%) | 9.8 | — | 7.4 |
Consolidated
- Filed with BSE
- 09 Nov 2022, 16:01 IST
- Board meeting
- 08 Nov 2022
- Period
- 01 Jul 2022 to 30 Sep 2022
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 09 Nov 2022, 16:01 IST
- Board meeting
- 08 Nov 2022
- Period
- 01 Jul 2022 to 30 Sep 2022
- Review status
- Unaudited
- Source
- XBRL filing on BSE