Sheela Foam · NSE: SFL · BSE: 540203
Q1 FY23 results · Apr–Jun 2022
Sheela Foam reported revenue from operations of ₹7.29 crore (up 32.3% from Q1 FY22) and net profit of ₹0.43 crore (up 69.3% from Q1 FY22) for Q1 FY23 (Apr–Jun 2022), on a consolidated basis.
| Item | Q1 FY23 | Q1 FY22 | YoY | Q4 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 7.29 | 5.51 | +32.3% | 763.62 | −99.0% |
| Other income | 0.18 | 0.18 | +3.1% | 15.76 | −98.8% |
| Total income | 7.48 | 5.69 | +31.4% | 779.38 | −99.0% |
| Profit before tax | 0.58 | 0.33 | +78.4% | 61.75 | −99.1% |
| Net profit for the period | 0.43 | 0.25 | +69.3% | 49.30 | −99.1% |
| EPS, basic (₹) | 8.72 | 5.15 | +69.3% | 10.11 | not comparable |
| Net margin (%) | 5.8 | 4.6 | 6.5 |
| Item | Q1 FY23 | Q1 FY22 | YoY | Q4 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 5.14 | 3.26 | +58.0% | 563.67 | −99.1% |
| Other income | 0.16 | 0.15 | +10.3% | 15.13 | −98.9% |
| Total income | 5.31 | 3.40 | +55.9% | 578.80 | −99.1% |
| Profit before tax | 0.52 | 0.23 | +119.9% | 60.82 | −99.2% |
| Net profit for the period | 0.38 | 0.19 | +99.2% | 47.36 | −99.2% |
| EPS, basic (₹) | 7.85 | 3.94 | +99.2% | 9.71 | not comparable |
| Net margin (%) | 7.4 | 5.9 | 8.4 |
Consolidated
- Filed with BSE
- 03 Aug 2022, 09:32 IST
- Board meeting
- 02 Aug 2022
- Period
- 01 Apr 2022 to 30 Jun 2022
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 03 Aug 2022, 09:32 IST
- Board meeting
- 02 Aug 2022
- Period
- 01 Apr 2022 to 30 Jun 2022
- Review status
- Unaudited
- Source
- XBRL filing on BSE