Rupa & Company Limited · NSE: RUPA · BSE: 533552

Rupa & Company

Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 10 Aug 2026.

Q1 FY27 · Consolidated

Revenue
202.43₹ Cr
+10.1% vs year ago
Net profit
8.26₹ Cr
+49.6% vs year ago
EPS, basic
1.04₹
+50.7% vs year ago
Net margin
4.1%
+1.1 pts vs year ago
Revenue₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹302.08 CrQ3 FY24: ₹318.51 CrQ4 FY24: ₹400.48 CrQ1 FY25: ₹210.29 CrQ2 FY25: ₹297.10 CrQ3 FY25: ₹316.44 CrQ4 FY25: ₹415.48 CrQ1 FY26: ₹183.90 CrQ2 FY26: ₹320.16 CrQ3 FY26: ₹313.54 CrQ4 FY26: ₹441.50 CrQ1 FY27: ₹202.43 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27
Net profit₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹20.53 CrQ3 FY24: ₹20.78 CrQ4 FY24: ₹24.24 CrQ1 FY25: ₹10.46 CrQ2 FY25: ₹18.44 CrQ3 FY25: ₹23.80 CrQ4 FY25: ₹30.59 CrQ1 FY26: ₹5.52 CrQ2 FY26: ₹14.50 CrQ3 FY26: ₹16.26 CrQ4 FY26: ₹36.21 CrQ1 FY27: ₹8.26 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026202.43+10.1%8.26+49.6%1.0410 Aug 2026
Q4 FY26Jan–Mar 2026441.50+6.3%36.21+18.4%4.5526 May 2026
Q3 FY26Oct–Dec 2025313.54−0.9%16.26−31.7%2.0412 Feb 2026
Q2 FY26Jul–Sep 2025320.16+7.8%14.50−21.4%1.8213 Nov 2025
Q1 FY26Apr–Jun 2025183.90−12.6%5.52−47.2%0.6912 Aug 2025
Q4 FY25Jan–Mar 2025415.48+3.7%30.59+26.2%3.8521 May 2025
Q3 FY25Oct–Dec 2024316.44−0.7%23.80+14.5%2.9907 Feb 2025
Q2 FY25Jul–Sep 2024297.10−1.6%18.44−10.2%2.3209 Nov 2024
Q1 FY25Apr–Jun 2024210.29+7.6%10.46+147.7%1.3224 Aug 2024
Q4 FY24Jan–Mar 2024400.48−1.3%24.24+28.4%3.0508 Jun 2024
Q3 FY24Oct–Dec 2023318.51+35.0%20.78+276.2%2.6120 Feb 2024
Q2 FY24Jul–Sep 2023302.08+5.8%20.53+21.7%2.5820 Nov 2023
Q1 FY24Apr–Jun 2023195.44−8.2%4.22−66.1%0.5312 Aug 2023
Q4 FY23Jan–Mar 2023405.56−11.0%18.89−61.7%2.3725 May 2023
Q3 FY23Oct–Dec 2022236.00−45.5%5.52−90.5%0.6911 Feb 2023
Q2 FY23Jul–Sep 2022285.62−22.3%16.87−68.1%2.1213 Nov 2022
Q1 FY23Apr–Jun 2022212.91−2.3%12.45−54.3%1.5713 Aug 2022
Q4 FY22Jan–Mar 2022455.47+0.3%49.31−25.2%6.2024 May 2022
Q3 FY22Oct–Dec 2021433.16+25.3%58.27+34.3%7.3309 Feb 2022
Q2 FY22Jul–Sep 2021367.54+21.1%52.97+16.7%6.6602 Nov 2021
Q1 FY22Apr–Jun 2021217.97+4.0%27.22+32.3%3.4212 Aug 2021
Q4 FY21Jan–Mar 2021453.99+153.2%65.90Turned profit8.2901 Jun 2021
Q3 FY21Oct–Dec 2020345.60+12.4%43.39+52.3%5.4530 Jan 2021
Q2 FY21Jul–Sep 2020303.53+5.4%45.40+42.0%5.7117 Nov 2020
Q1 FY21Apr–Jun 2020209.55+4.9%20.58+259.6%2.5912 Aug 2020
Q4 FY20Jan–Mar 2020179.30—(4.28)—(0.54)29 Jun 2020
Q3 FY20Oct–Dec 2019307.59—28.49—3.5812 Feb 2020
Q2 FY20Jul–Sep 2019287.90—31.97—4.0218 Nov 2019
Q1 FY20Apr–Jun 2019199.85—5.72—0.7221 Aug 2019
Q4 FY19Jan–Mar 20190.00—0.00—0.0029 May 2019
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026202.37+10.3%9.60+78.5%1.2110 Aug 2026
Q4 FY26Jan–Mar 2026442.26+7.2%36.06+18.3%4.5326 May 2026
Q3 FY26Oct–Dec 2025313.60−0.2%16.10−31.9%2.0312 Feb 2026
Q2 FY26Jul–Sep 2025320.11+8.9%14.39−21.4%1.8113 Nov 2025
Q1 FY26Apr–Jun 2025183.50−11.0%5.38−47.6%0.6812 Aug 2025
Q4 FY25Jan–Mar 2025412.66+4.8%30.48+26.6%3.8321 May 2025
Q3 FY25Oct–Dec 2024314.28+0.5%23.65+14.6%2.9707 Feb 2025
Q2 FY25Jul–Sep 2024294.08−0.6%18.30−10.1%2.3009 Nov 2024
Q1 FY25Apr–Jun 2024206.16+7.5%10.25+152.7%1.2924 Aug 2024
Q4 FY24Jan–Mar 2024393.92−1.7%24.07+28.8%3.0308 Jun 2024
Q3 FY24Oct–Dec 2023312.74+36.8%20.64+281.1%2.5920 Feb 2024
Q2 FY24Jul–Sep 2023295.76+6.1%20.36+21.7%2.5620 Nov 2023
Q1 FY24Apr–Jun 2023191.75−7.1%4.06−66.9%0.5112 Aug 2023
Q4 FY23Jan–Mar 2023400.67−8.6%18.69−61.7%2.3525 May 2023
Q3 FY23Oct–Dec 2022228.67−45.8%5.41−90.7%0.6811 Feb 2023
Q2 FY23Jul–Sep 2022278.63−21.2%16.73−69.7%2.1013 Nov 2022
Q1 FY23Apr–Jun 2022206.47−0.2%12.25−58.5%1.5413 Aug 2022
Q4 FY22Jan–Mar 2022438.22+0.9%48.81−26.3%6.1424 May 2022
Q3 FY22Oct–Dec 2021421.74+28.3%57.98+28.6%7.2909 Feb 2022
Q2 FY22Jul–Sep 2021353.56+21.1%55.24+16.8%6.9502 Nov 2021
Q1 FY22Apr–Jun 2021206.90+0.4%29.52+32.5%3.7112 Aug 2021
Q4 FY21Jan–Mar 2021434.45+146.2%66.2314x8.3301 Jun 2021
Q3 FY21Oct–Dec 2020328.69+10.3%45.09+47.2%5.6730 Jan 2021
Q2 FY21Jul–Sep 2020292.03+4.8%47.31+33.6%5.9517 Nov 2020
Q1 FY21Apr–Jun 2020206.05+9.3%22.27+140.5%2.8012 Aug 2020
Q4 FY20Jan–Mar 2020176.49−55.1%4.77−85.3%0.6029 Jun 2020
Q3 FY20Oct–Dec 2019297.90+5.0%30.63+35.9%3.8512 Feb 2020
Q2 FY20Jul–Sep 2019278.54+12.5%35.40+26.0%4.4618 Nov 2019
Q1 FY20Apr–Jun 2019188.47+2.7%9.26−9.9%1.1621 Aug 2019
Q4 FY19Jan–Mar 2019393.50—32.47—4.0829 May 2019
Q3 FY19Oct–Dec 2018283.69—22.54—2.8311 Feb 2019
Q2 FY19Jul–Sep 2018247.59—28.09—3.5326 Nov 2018
Q1 FY19Apr–Jun 2018183.46—10.28—1.2914 Aug 2018

63 filings on record for this company.