Reliance Power · NSE: RPOWER · BSE: 532939
Q4 FY22 results · Jan–Mar 2022
Reliance Power reported revenue from operations of ₹1,846.10 crore (up 11.6% from Q4 FY21) and net loss of ₹651.20 crore for Q4 FY22 (Jan–Mar 2022), on a consolidated basis.
| Item | Q4 FY22 | Q4 FY21 | YoY | Q3 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 1,846.10 | 1,654.57 | +11.6% | 1,795.94 | +2.8% |
| Other income | 32.30 | 36.62 | −11.8% | 62.99 | −48.7% |
| Total income | 1,878.40 | 1,691.19 | +11.1% | 1,858.93 | +1.0% |
| Profit before tax | (646.62) | 47.92 | Turned loss | 42.15 | Turned loss |
| Net profit for the period | (651.20) | 154.50 | Turned loss | 28.15 | Turned loss |
| Attributable to shareholders of the company | (555.18) | 72.56 | Turned loss | (13.93) | Loss widened |
| EPS, basic (₹) | (1.72) | 0.26 | not comparable | (0.04) | Loss widened |
| Net margin (%) | -35.3 | 9.3 | 1.6 |
| Item | Q4 FY22 | Q4 FY21 | YoY | Q3 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 4.92 | 4.68 | +5.1% | 4.59 | +7.2% |
| Other income | 36.25 | 51.04 | −29.0% | 35.17 | +3.1% |
| Total income | 41.17 | 55.72 | −26.1% | 39.76 | +3.5% |
| Profit before tax | (67.71) | (59.59) | Loss widened | (72.20) | Loss narrowed |
| Net profit for the period | (67.71) | (59.59) | Loss widened | (72.20) | Loss narrowed |
| EPS, basic (₹) | (0.21) | (0.21) | Loss narrowed | (0.23) | Loss narrowed |
| Net margin (%) | -1376.2 | -1273.3 | -1573.0 |
Consolidated
- Filed with BSE
- 16 May 2022, 12:50 IST
- Board meeting
- 13 May 2022
- Period
- 01 Jan 2022 to 31 Mar 2022
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 16 May 2022, 12:50 IST
- Board meeting
- 13 May 2022
- Period
- 01 Jan 2022 to 31 Mar 2022
- Review status
- Audited
- Source
- XBRL filing on BSE