Reliance Power · NSE: RPOWER · BSE: 532939
Q3 FY22 results · Oct–Dec 2021
Reliance Power reported revenue from operations of ₹1,795.94 crore (down 5.3% from Q3 FY21) and net profit of ₹28.15 crore (down 68.3% from Q3 FY21) for Q3 FY22 (Oct–Dec 2021), on a consolidated basis.
| Item | Q3 FY22 | Q3 FY21 | YoY | Q2 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 1,795.94 | 1,897.17 | −5.3% | 1,847.24 | −2.8% |
| Other income | 62.99 | 109.49 | −42.5% | 39.58 | +59.1% |
| Total income | 1,858.93 | 2,006.66 | −7.4% | 1,886.82 | −1.5% |
| Profit before tax | 42.15 | 81.57 | −48.3% | (8.30) | Turned profit |
| Net profit for the period | 28.15 | 88.86 | −68.3% | 5.21 | +440.3% |
| Attributable to shareholders of the company | (13.93) | 52.29 | Turned loss | (49.05) | Loss narrowed |
| EPS, basic (₹) | (0.04) | 0.19 | not comparable | (0.15) | Loss narrowed |
| Net margin (%) | 1.6 | 4.7 | 0.3 |
| Item | Q3 FY22 | Q3 FY21 | YoY | Q2 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 4.59 | 5.31 | −13.6% | 18.49 | −75.2% |
| Other income | 35.17 | 39.57 | −11.1% | 35.23 | −0.2% |
| Total income | 39.76 | 44.88 | −11.4% | 53.72 | −26.0% |
| Profit before tax | (72.20) | (72.14) | Loss widened | (59.27) | Loss widened |
| Net profit for the period | (72.20) | (72.14) | Loss widened | (59.27) | Loss widened |
| EPS, basic (₹) | (0.23) | (0.26) | not comparable | (0.18) | Loss widened |
| Net margin (%) | -1573.0 | -1358.6 | -320.6 |
Consolidated
- Filed with BSE
- 11 Feb 2022, 16:33 IST
- Board meeting
- 10 Feb 2022
- Period
- 01 Oct 2021 to 31 Dec 2021
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 11 Feb 2022, 16:33 IST
- Board meeting
- 10 Feb 2022
- Period
- 01 Oct 2021 to 31 Dec 2021
- Review status
- Unaudited
- Source
- XBRL filing on BSE