REC · NSE: RECLTD · BSE: 532955
Q2 FY22 results · Jul–Sep 2021
REC reported revenue from operations of ₹10,048.02 crore (up 14.1% from Q2 FY21) and net profit of ₹2,692.27 crore (up 22.5% from Q2 FY21) for Q2 FY22 (Jul–Sep 2021), on a consolidated basis.
| Item | Q2 FY22 | Q2 FY21 | YoY | Q1 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 10,048.02 | 8,810.00 | +14.1% | — | — |
| Other income | 8.51 | 12.10 | −29.7% | — | — |
| Total income | 10,056.53 | 8,822.10 | +14.0% | — | — |
| Profit before tax | 3,334.74 | 2,782.09 | +19.9% | — | — |
| Net profit for the period | 2,692.27 | 2,197.14 | +22.5% | — | — |
| EPS, basic (₹) | 13.63 | 11.14 | +22.4% | — | — |
| Net margin (%) | 26.8 | 24.9 | — |
| Item | Q2 FY22 | Q2 FY21 | YoY | Q1 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 10,039.14 | 8,779.38 | +14.3% | 9,587.35 | +4.7% |
| Other income | 39.68 | 12.08 | +228.5% | 4.76 | +733.6% |
| Total income | 10,078.82 | 8,791.46 | +14.6% | 9,592.11 | +5.1% |
| Profit before tax | 3,382.02 | 2,773.25 | +22.0% | 2,758.06 | +22.6% |
| Net profit for the period | 2,738.79 | 2,190.20 | +25.0% | 2,246.60 | +21.9% |
| EPS, basic (₹) | 13.87 | 11.09 | +25.1% | 11.38 | +21.9% |
| Net margin (%) | 27.3 | 24.9 | 23.4 |
Consolidated
- Filed with BSE
- 30 Oct 2021, 15:30 IST
- Board meeting
- 29 Oct 2021
- Period
- 01 Jul 2021 to 30 Sep 2021
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 30 Oct 2021, 15:30 IST
- Board meeting
- 29 Oct 2021
- Period
- 01 Jul 2021 to 30 Sep 2021
- Review status
- Unaudited
- Source
- XBRL filing on BSE