FSN E-Commerce Ventures Limited · NSE: NYKAA · BSE: 543384
FSN E-Commerce Ventures
Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 04 Aug 2026.
Q1 FY27 · Consolidated
Revenue
2,782.00₹ Cr
+29.1% vs year ago
Net profit
79.76₹ Cr
+226.0% vs year ago
EPS, basic
0.28₹
+250.0% vs year ago
Net margin
2.9%
+1.7 pts vs year ago
Quarter by quarter
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 2,782.00 | +29.1% | 79.76 | +226.0% | 0.28 | 04 Aug 2026 |
| Q4 FY26Jan–Mar 2026 | 2,648.17 | +28.4% | 78.75 | +313.4% | 0.27 | 21 May 2026 |
| Q3 FY26Oct–Dec 2025 | 2,873.26 | +26.7% | 67.74 | +156.5% | 0.22 | 05 Feb 2026 |
| Q2 FY26Jul–Sep 2025 | 2,345.98 | +25.1% | 32.98 | +154.3% | 0.12 | 07 Nov 2025 |
| Q1 FY26Apr–Jun 2025 | 2,154.94 | +23.4% | 24.47 | +79.4% | 0.08 | 12 Aug 2025 |
| Q4 FY25Jan–Mar 2025 | 2,061.76 | +23.6% | 19.05 | +110.0% | 0.07 | 30 May 2025 |
| Q3 FY25Oct–Dec 2024 | 2,267.21 | +26.7% | 26.41 | +51.3% | 0.09 | 11 Feb 2025 |
| Q2 FY25Jul–Sep 2024 | 1,874.74 | +24.4% | 12.97 | +66.3% | 0.04 | 12 Nov 2024 |
| Q1 FY25Apr–Jun 2024 | 1,746.11 | +22.8% | 13.64 | +151.4% | 0.03 | 14 Aug 2024 |
| Q4 FY24Jan–Mar 2024 | 1,667.98 | +28.1% | 9.07 | +298.7% | 0.02 | 23 May 2024 |
| Q3 FY24Oct–Dec 2023 | 1,788.80 | +22.3% | 17.45 | +105.7% | 0.06 | 07 Feb 2024 |
| Q2 FY24Jul–Sep 2023 | 1,507.02 | +22.4% | 7.80 | +50.3% | 0.02 | 07 Nov 2023 |
| Q1 FY24Apr–Jun 2023 | 1,421.82 | +23.8% | 5.42 | +8.3% | 0.02 | 11 Aug 2023 |
| Q4 FY23Jan–Mar 2023 | 1,301.72 | +33.7% | 2.27 | −70.0% | 0.01 | 24 May 2023 |
| Q3 FY23Oct–Dec 2022 | 1,462.83 | +33.2% | 8.48 | −70.8% | 0.03 | 13 Feb 2023 |
| Q2 FY23Jul–Sep 2022 | 1,230.83 | +39.0% | 5.19 | +342.9% | 0.09 | 01 Nov 2022 |
| Q1 FY23Apr–Jun 2022 | 1,148.42 | — | 5.01 | — | 0.10 | 08 Aug 2022 |
| Q4 FY22Jan–Mar 2022 | 973.32 | — | 7.58 | — | 0.18 | 08 Jun 2022 |
| Q3 FY22Oct–Dec 2021 | 1,098.36 | — | 29.02 | — | 0.60 | 09 Feb 2022 |
| Q2 FY22Jul–Sep 2021 | 885.26 | — | 1.17 | — | 0.03 | 22 Nov 2021 |
Standalone results
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 75.42 | −7.8% | 9.57 | −25.9% | 0.03 | 04 Aug 2026 |
| Q4 FY26Jan–Mar 2026 | 102.03 | +15.2% | 41.04 | +180.7% | 0.14 | 21 May 2026 |
| Q3 FY26Oct–Dec 2025 | 95.67 | −19.7% | 21.68 | −11.4% | 0.08 | 05 Feb 2026 |
| Q2 FY26Jul–Sep 2025 | 76.97 | −29.6% | 12.25 | −24.2% | 0.04 | 07 Nov 2025 |
| Q1 FY26Apr–Jun 2025 | 81.83 | −20.4% | 12.92 | −69.4% | 0.05 | 12 Aug 2025 |
| Q4 FY25Jan–Mar 2025 | 88.57 | −5.4% | 14.62 | −83.5% | 0.05 | 30 May 2025 |
| Q3 FY25Oct–Dec 2024 | 119.14 | +211.1% | 24.46 | +86.4% | 0.09 | 11 Feb 2025 |
| Q2 FY25Jul–Sep 2024 | 109.41 | +334.0% | 16.16 | +169.8% | 0.06 | 12 Nov 2024 |
| Q1 FY25Apr–Jun 2024 | 102.83 | +281.5% | 42.23 | +892.7% | 0.15 | 14 Aug 2024 |
| Q4 FY24Jan–Mar 2024 | 93.59 | +25.9% | 88.67 | +292.4% | 0.31 | 23 May 2024 |
| Q3 FY24Oct–Dec 2023 | 38.30 | −29.2% | 13.12 | −33.7% | 0.05 | 07 Feb 2024 |
| Q2 FY24Jul–Sep 2023 | 25.21 | −51.3% | 5.99 | −39.4% | 0.02 | 07 Nov 2023 |
| Q1 FY24Apr–Jun 2023 | 26.95 | −28.4% | 4.25 | −53.0% | 0.01 | 11 Aug 2023 |
| Q4 FY23Jan–Mar 2023 | 74.32 | +48.9% | 22.60 | −53.6% | 0.08 | 24 May 2023 |
| Q3 FY23Oct–Dec 2022 | 54.08 | +20.4% | 19.77 | +18.0% | 0.07 | 13 Feb 2023 |
| Q2 FY23Jul–Sep 2022 | 51.75 | +4.8% | 9.88 | −45.9% | 0.21 | 01 Nov 2022 |
| Q1 FY23Apr–Jun 2022 | 37.65 | — | 9.05 | — | 0.19 | 08 Aug 2022 |
| Q4 FY22Jan–Mar 2022 | 49.91 | — | 48.66 | — | 1.03 | 08 Jun 2022 |
| Q3 FY22Oct–Dec 2021 | 44.91 | — | 16.76 | — | 0.36 | 09 Feb 2022 |
| Q2 FY22Jul–Sep 2021 | 49.38 | — | 18.26 | — | 0.40 | 22 Nov 2021 |
40 filings on record for this company.