Kamdhenu · NSE: KAMDHENU · BSE: 532741
Q4 FY22 results · Jan–Mar 2022
Kamdhenu reported revenue from operations of ₹252.83 crore (up 13.7% from Q4 FY21) and net profit of ₹5.41 crore (up 37.3% from Q4 FY21) for Q4 FY22 (Jan–Mar 2022), on a consolidated basis.
| Item | Q4 FY22 | Q4 FY21 | YoY | Q3 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 252.83 | 222.37 | +13.7% | 226.54 | +11.6% |
| Other income | (0.18) | 0.06 | Turned loss | 0.34 | Turned loss |
| Total income | 252.66 | 222.43 | +13.6% | 226.88 | +11.4% |
| Profit before tax | 7.57 | 5.53 | +36.9% | 9.95 | −23.9% |
| Net profit for the period | 5.41 | 3.94 | +37.3% | 7.68 | −29.6% |
| EPS, basic (₹) | 2.01 | 1.47 | +36.7% | 2.85 | −29.5% |
| Net margin (%) | 2.1 | 1.8 | 3.4 |
| Item | Q4 FY22 | Q4 FY21 | YoY | Q3 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 252.83 | 222.37 | +13.7% | 226.54 | +11.6% |
| Other income | (0.18) | 0.06 | Turned loss | 0.34 | Turned loss |
| Total income | 252.66 | 222.43 | +13.6% | 226.88 | +11.4% |
| Profit before tax | 7.57 | 5.53 | +36.8% | 9.95 | −23.9% |
| Net profit for the period | 5.41 | 3.94 | +37.2% | 7.68 | −29.5% |
| EPS, basic (₹) | 2.01 | 1.47 | +36.7% | 2.85 | −29.5% |
| Net margin (%) | 2.1 | 1.8 | 3.4 |
Consolidated
- Filed with BSE
- 13 Jun 2022, 16:04 IST
- Board meeting
- 30 May 2022
- Period
- 01 Jan 2022 to 31 Mar 2022
- Review status
- Audited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 13 Jun 2022, 16:04 IST
- Board meeting
- 30 May 2022
- Period
- 01 Jan 2022 to 31 Mar 2022
- Review status
- Audited
- Source
- XBRL filing on BSE