Kamdhenu Limited · NSE: KAMDHENU · BSE: 532741

Kamdhenu

Quarterly results as filed with BSE. Latest: Q4 FY22 (Jan–Mar 2022), filed 13 Jun 2022.

Q4 FY22 · Consolidated

Revenue
252.83₹ Cr
+13.7% vs year ago
Net profit
5.41₹ Cr
+37.3% vs year ago
EPS, basic
2.01₹
+36.7% vs year ago
Net margin
2.1%
+0.4 pts vs year ago

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q4 FY22Jan–Mar 2022252.83+13.7%5.41+37.3%2.0113 Jun 2022
Q3 FY22Oct–Dec 2021226.54+17.5%7.68+6.9%2.8503 Feb 2022
Q2 FY22Jul–Sep 2021215.53+47.2%7.65+204.8%2.8410 Nov 2021
Q1 FY22Apr–Jun 2021145.86+65.5%5.58+286.0%2.0709 Aug 2021
Q4 FY21Jan–Mar 2021222.37−76.9%3.94+110.3%1.4722 Jun 2021
Q3 FY21Oct–Dec 2020192.81—7.18—2.6803 Feb 2021
Q2 FY21Jul–Sep 2020146.38—2.51—0.9410 Nov 2020
Q1 FY21Apr–Jun 202088.13—1.44—0.5414 Aug 2020
Q4 FY20Jan–Mar 2020961.96—1.87—0.7102 Jul 2020
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026213.35+9.0%28.69+33.9%1.0229 Jul 2026
Q4 FY26Jan–Mar 2026207.64+5.0%17.43+2.0%0.6201 Jun 2026
Q3 FY26Oct–Dec 2025168.83−3.5%20.80+67.1%0.7413 Feb 2026
Q2 FY26Jul–Sep 2025191.14+0.5%18.70+17.7%0.6710 Nov 2025
Q1 FY26Apr–Jun 2025195.78+6.1%21.42+38.8%0.7611 Aug 2025
Q4 FY25Jan–Mar 2025197.82+12.4%17.09+2.0%0.6207 May 2025
Q3 FY25Oct–Dec 2024174.96+12.9%12.45+11.8%0.4512 Feb 2025
Q2 FY25Jul–Sep 2024190.18+2.8%15.89+56.0%5.6711 Nov 2024
Q1 FY25Apr–Jun 2024184.53−11.5%15.44+28.0%5.7323 Aug 2024
Q4 FY24Jan–Mar 2024176.04+5.5%16.75+55.7%6.2209 May 2024
Q3 FY24Oct–Dec 2023155.03−15.1%11.14−7.3%4.1306 Feb 2024
Q2 FY24Jul–Sep 2023185.04−3.3%10.18+24.0%3.7821 Nov 2023
Q1 FY24Apr–Jun 2023208.59+9.1%12.06+20.2%4.4831 Jul 2023
Q4 FY23Jan–Mar 2023166.89−34.0%10.76+98.8%3.9906 Jun 2023
Q3 FY23Oct–Dec 2022182.66−19.4%12.02+56.5%4.4607 Feb 2023
Q2 FY23Jul–Sep 2022191.29−11.2%8.22+7.4%3.0523 Nov 2022
Q1 FY23Apr–Jun 2022191.24+31.1%10.03+79.9%4.0828 Jul 2022
Q4 FY22Jan–Mar 2022252.83+13.7%5.41+37.2%2.0113 Jun 2022
Q3 FY22Oct–Dec 2021226.54+17.5%7.68+6.9%2.8503 Feb 2022
Q2 FY22Jul–Sep 2021215.53+47.2%7.65+204.1%2.8410 Nov 2021
Q1 FY22Apr–Jun 2021145.86+65.5%5.58+285.7%2.0709 Aug 2021
Q4 FY21Jan–Mar 2021222.37−9.5%3.94+70.2%1.4722 Jun 2021
Q3 FY21Oct–Dec 2020192.81−24.5%7.19Turned profit2.6803 Feb 2021
Q2 FY21Jul–Sep 2020146.38−38.5%2.52−61.4%0.9410 Nov 2020
Q1 FY21Apr–Jun 202088.13−60.5%1.45−76.2%0.5414 Aug 2020
Q4 FY20Jan–Mar 2020245.60−4.9%2.32−60.6%0.8702 Jul 2020
Q3 FY20Oct–Dec 2019255.41+5.4%(13.04)Turned loss(4.91)03 Feb 2020
Q2 FY20Jul–Sep 2019237.98−28.3%6.52+25.4%2.4618 Nov 2019
Q1 FY20Apr–Jun 2019222.98−44.2%6.08+2.8%2.2917 Aug 2019
Q4 FY19Jan–Mar 2019258.24—5.89—2.3503 May 2019
Q3 FY19Oct–Dec 2018242.30—5.47—2.2425 Jan 2019
Q2 FY19Jul–Sep 2018332.07—5.20—2.1417 Nov 2018
Q1 FY19Apr–Jun 2018399.79—5.92—2.4403 Aug 2018

42 filings on record for this company.