JSW Dulux · NSE: JSWDULUX · BSE: 500710
Q4 FY20 results · Jan–Mar 2020
JSW Dulux reported revenue from operations of ₹581.27 crore and net profit of ₹54.08 crore for Q4 FY20 (Jan–Mar 2020), on a consolidated basis.
| Item | Q4 FY20 | Q4 FY19 | YoY | Q3 FY20 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 581.27 | 0.00 | — | 727.03 | −20.0% |
| Other income | 15.81 | 0.00 | — | 7.19 | +119.9% |
| Total income | 597.08 | 0.00 | — | 734.22 | −18.7% |
| Profit before tax | 73.94 | 0.00 | — | 104.37 | −29.2% |
| Net profit for the period | 54.08 | 0.00 | — | 76.99 | −29.8% |
| EPS, basic (₹) | 11.86 | 0.00 | — | 16.91 | −29.9% |
| Net margin (%) | 9.3 | — | 10.6 |
| Item | Q4 FY20 | Q4 FY19 | YoY | Q3 FY20 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 581.27 | 705.58 | −17.6% | 727.03 | −20.0% |
| Other income | 15.81 | 15.21 | +3.9% | 7.19 | +119.9% |
| Total income | 597.08 | 720.79 | −17.2% | 734.22 | −18.7% |
| Profit before tax | 73.89 | 99.45 | −25.7% | 104.37 | −29.2% |
| Net profit for the period | 54.03 | 70.34 | −23.2% | 76.99 | −29.8% |
| EPS, basic (₹) | 11.86 | 15.45 | −23.2% | 16.91 | −29.9% |
| Net margin (%) | 9.3 | 10.0 | 10.6 |
Consolidated
- Filed with BSE
- 22 Jun 2020, 08:25 IST
- Board meeting
- 20 Jun 2020
- Period
- 01 Jan 2020 to 31 Mar 2020
- Review status
- Audited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 22 Jun 2020, 08:25 IST
- Board meeting
- 20 Jun 2020
- Period
- 01 Jan 2020 to 31 Mar 2020
- Review status
- Audited
- Source
- XBRL filing on BSE