JSW Dulux · NSE: JSWDULUX · BSE: 500710
Q1 FY21 results · Apr–Jun 2020
JSW Dulux reported revenue from operations of ₹258.50 crore (down 64.1% from Q1 FY20) and net loss of ₹20.26 crore for Q1 FY21 (Apr–Jun 2020), on a consolidated basis.
| Item | Q1 FY21 | Q1 FY20 | YoY | Q4 FY20 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 258.50 | 719.69 | −64.1% | 581.27 | −55.5% |
| Other income | 6.00 | 7.94 | −24.4% | 15.81 | −62.0% |
| Total income | 264.50 | 727.63 | −63.6% | 597.08 | −55.7% |
| Profit before tax | (27.07) | 88.59 | Turned loss | 73.94 | Turned loss |
| Net profit for the period | (20.26) | 57.14 | Turned loss | 54.08 | Turned loss |
| EPS, basic (₹) | (4.45) | 12.55 | Turned loss | 11.86 | Turned loss |
| Net margin (%) | -7.8 | 7.9 | 9.3 |
| Item | Q1 FY21 | Q1 FY20 | YoY | Q4 FY20 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 258.50 | 719.69 | −64.1% | 581.27 | −55.5% |
| Other income | 6.00 | 7.94 | −24.4% | 15.81 | −62.0% |
| Total income | 264.50 | 727.63 | −63.6% | 597.08 | −55.7% |
| Profit before tax | (27.07) | 88.59 | Turned loss | 73.89 | Turned loss |
| Net profit for the period | (20.26) | 57.14 | Turned loss | 54.03 | Turned loss |
| EPS, basic (₹) | (4.45) | 12.55 | Turned loss | 11.86 | Turned loss |
| Net margin (%) | -7.8 | 7.9 | 9.3 |
Consolidated
- Filed with BSE
- 11 Aug 2020, 16:02 IST
- Board meeting
- 10 Aug 2020
- Period
- 01 Apr 2020 to 30 Jun 2020
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 11 Aug 2020, 16:02 IST
- Board meeting
- 10 Aug 2020
- Period
- 01 Apr 2020 to 30 Jun 2020
- Review status
- Unaudited
- Source
- XBRL filing on BSE