Honda India Power Products Limited · NSE: HONDAPOWER · BSE: 522064

Honda India Power Products

Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 30 Jul 2026.

Q1 FY27 · Standalone

Revenue
189.25₹ Cr
+22.2% vs year ago
Net profit
11.10₹ Cr
+17.1% vs year ago
EPS, basic
10.94₹
+17.0% vs year ago
Net margin
5.9%
−0.3 pts vs year ago
Revenue₹ crore · standalone · last 12 quarters
Q2 FY24: ₹284.57 CrQ3 FY24: ₹263.38 CrQ4 FY24: ₹231.16 CrQ1 FY25: ₹144.17 CrQ2 FY25: ₹177.20 CrQ3 FY25: ₹204.18 CrQ4 FY25: ₹268.68 CrQ1 FY26: ₹154.91 CrQ2 FY26: ₹175.61 CrQ3 FY26: ₹270.40 CrQ4 FY26: ₹264.53 CrQ1 FY27: ₹189.25 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27
Net profit₹ crore · standalone · last 12 quarters
Q2 FY24: ₹31.19 CrQ3 FY24: ₹28.32 CrQ4 FY24: ₹15.80 CrQ1 FY25: ₹16.15 CrQ2 FY25: ₹8.54 CrQ3 FY25: ₹19.09 CrQ4 FY25: ₹36.16 CrQ1 FY26: ₹9.48 CrQ2 FY26: ₹11.17 CrQ3 FY26: ₹16.67 CrQ4 FY26: ₹26.92 CrQ1 FY27: ₹11.10 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27

Quarter by quarter

Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026189.25+22.2%11.10+17.1%10.9430 Jul 2026
Q4 FY26Jan–Mar 2026264.53−1.5%26.92−25.6%26.5426 May 2026
Q3 FY26Oct–Dec 2025270.40+32.4%16.67−12.7%16.4313 Feb 2026
Q2 FY26Jul–Sep 2025175.61−0.9%11.17+30.8%11.0113 Nov 2025
Q1 FY26Apr–Jun 2025154.91+7.4%9.48−41.3%9.3512 Aug 2025
Q4 FY25Jan–Mar 2025268.68+16.2%36.16+128.9%35.6519 May 2025
Q3 FY25Oct–Dec 2024204.18−22.5%19.09−32.6%18.8211 Feb 2025
Q2 FY25Jul–Sep 2024177.20−37.7%8.54−72.6%8.4215 Nov 2024
Q1 FY25Apr–Jun 2024144.17−31.3%16.15−4.4%15.9223 Aug 2024
Q4 FY24Jan–Mar 2024231.16−26.2%15.80+171.9%15.5705 Jun 2024
Q3 FY24Oct–Dec 2023263.38−22.3%28.32−11.4%27.9223 Feb 2024
Q2 FY24Jul–Sep 2023284.57−27.8%31.19−26.5%30.7523 Nov 2023
Q1 FY24Apr–Jun 2023209.96+4.9%16.90+244.2%16.6610 Aug 2023
Q4 FY23Jan–Mar 2023313.30−3.2%5.81−62.7%5.7318 May 2023
Q3 FY23Oct–Dec 2022338.85+0.4%31.95+37.5%31.5007 Feb 2023
Q2 FY23Jul–Sep 2022394.08+70.7%42.42+166.8%41.8221 Nov 2022
Q1 FY23Apr–Jun 2022200.06−24.3%4.91−75.2%4.8416 Aug 2022
Q4 FY22Jan–Mar 2022323.67+9.5%15.58+1.9%15.3610 Jun 2022
Q3 FY22Oct–Dec 2021337.51+18.2%23.24+11.1%22.9114 Feb 2022
Q2 FY22Jul–Sep 2021230.87−6.7%15.90−18.4%15.6813 Nov 2021
Q1 FY22Apr–Jun 2021264.24+139.5%19.81Turned profit19.5310 Aug 2021
Q4 FY21Jan–Mar 2021295.62+51.1%15.29+215.3%15.0728 May 2021
Q3 FY21Oct–Dec 2020285.46+20.1%20.92+22.2%20.6212 Feb 2021
Q2 FY21Jul–Sep 2020247.55+18.0%19.49−27.5%19.2214 Nov 2020
Q1 FY21Apr–Jun 2020110.31−46.3%(7.03)Turned loss(6.93)12 Aug 2020
Q4 FY20Jan–Mar 2020195.67−15.1%4.85−54.9%4.7824 Jun 2020
Q3 FY20Oct–Dec 2019237.78+8.3%17.12+1.1%16.8829 Jan 2020
Q2 FY20Jul–Sep 2019209.82+13.7%26.90+101.2%26.5212 Nov 2019
Q1 FY20Apr–Jun 2019205.37+13.3%17.65+34.7%17.4008 Aug 2019
Q4 FY19Jan–Mar 2019230.48—10.75—10.6004 Jun 2019
Q3 FY19Oct–Dec 2018219.62—16.93—16.6907 Feb 2019
Q2 FY19Jul–Sep 2018184.47—13.37—13.1901 Nov 2018
Q1 FY19Apr–Jun 2018181.31—13.10—12.9218 Aug 2018

33 filings on record for this company.