Granules India · NSE: GRANULES · BSE: 532482
Q1 FY24 results · Apr–Jun 2023
Granules India reported revenue from operations of ₹985.52 crore (down 3.3% from Q1 FY23) and net profit of ₹47.90 crore (down 62.5% from Q1 FY23) for Q1 FY24 (Apr–Jun 2023), on a consolidated basis.
| Item | Q1 FY24 | Q1 FY23 | YoY | Q4 FY23 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 985.52 | 1,019.56 | −3.3% | 1,195.50 | −17.6% |
| Other income | 0.35 | 4.67 | −92.5% | 3.38 | −89.7% |
| Total income | 985.86 | 1,024.22 | −3.7% | 1,198.88 | −17.8% |
| Profit before tax | 65.47 | 165.87 | −60.5% | 163.99 | −60.1% |
| Net profit for the period | 47.90 | 127.57 | −62.5% | 119.61 | −60.0% |
| EPS, basic (₹) | 1.98 | 5.14 | −61.5% | 4.94 | −59.9% |
| Net margin (%) | 4.9 | 12.5 | 10.0 |
| Item | Q1 FY24 | Q1 FY23 | YoY | Q4 FY23 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 821.00 | 921.36 | −10.9% | 1,013.88 | −19.0% |
| Other income | 0.44 | 4.55 | −90.4% | 2.56 | −83.0% |
| Total income | 821.44 | 925.91 | −11.3% | 1,016.44 | −19.2% |
| Profit before tax | 107.16 | 162.17 | −33.9% | 167.97 | −36.2% |
| Net profit for the period | 79.84 | 124.77 | −36.0% | 125.29 | −36.3% |
| EPS, basic (₹) | 3.30 | 5.03 | −34.4% | 5.18 | −36.3% |
| Net margin (%) | 9.7 | 13.5 | 12.4 |
Consolidated
- Filed with BSE
- 09 Aug 2023, 17:22 IST
- Board meeting
- 09 Aug 2023
- Period
- 01 Apr 2023 to 30 Jun 2023
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 09 Aug 2023, 17:22 IST
- Board meeting
- 09 Aug 2023
- Period
- 01 Apr 2023 to 30 Jun 2023
- Review status
- Unaudited
- Source
- XBRL filing on BSE