Granules India Limited · NSE: GRANULES · BSE: 532482

Granules India

Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 21 Jul 2026.

Q1 FY27 · Consolidated

Revenue
1,476.77₹ Cr
+22.0% vs year ago
Net profit
179.96₹ Cr
+59.8% vs year ago
EPS, basic
7.26₹
+56.5% vs year ago
Net margin
12.2%
+2.9 pts vs year ago
Revenue₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹1,189.49 CrQ3 FY24: ₹1,155.58 CrQ4 FY24: ₹1,175.78 CrQ1 FY25: ₹1,179.87 CrQ2 FY25: ₹966.62 CrQ3 FY25: ₹1,137.69 CrQ4 FY25: ₹1,197.43 CrQ1 FY26: ₹1,210.11 CrQ2 FY26: ₹1,296.99 CrQ3 FY26: ₹1,387.94 CrQ4 FY26: ₹1,470.61 CrQ1 FY27: ₹1,476.77 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27
Net profit₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹102.12 CrQ3 FY24: ₹125.65 CrQ4 FY24: ₹129.65 CrQ1 FY25: ₹134.65 CrQ2 FY25: ₹97.23 CrQ3 FY25: ₹117.60 CrQ4 FY25: ₹152.03 CrQ1 FY26: ₹112.64 CrQ2 FY26: ₹130.61 CrQ3 FY26: ₹150.21 CrQ4 FY26: ₹201.57 CrQ1 FY27: ₹179.96 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 20261,476.77+22.0%179.96+59.8%7.2621 Jul 2026
Q4 FY26Jan–Mar 20261,470.61+22.8%201.57+32.6%8.2329 Apr 2026
Q3 FY26Oct–Dec 20251,387.94+22.0%150.21+27.7%6.1923 Jan 2026
Q2 FY26Jul–Sep 20251,296.99+34.2%130.61+34.3%5.3813 Nov 2025
Q1 FY26Apr–Jun 20251,210.11+2.6%112.64−16.3%4.6412 Aug 2025
Q4 FY25Jan–Mar 20251,197.43+1.8%152.03+17.3%6.2728 May 2025
Q3 FY25Oct–Dec 20241,137.69−1.5%117.60−6.4%4.8524 Jan 2025
Q2 FY25Jul–Sep 2024966.62−18.7%97.23−4.8%4.0106 Nov 2024
Q1 FY25Apr–Jun 20241,179.87+19.7%134.65+181.1%5.5631 Jul 2024
Q4 FY24Jan–Mar 20241,175.78−1.6%129.65+8.4%5.3515 May 2024
Q3 FY24Oct–Dec 20231,155.58+0.8%125.65+1.1%5.1823 Jan 2024
Q2 FY24Jul–Sep 20231,189.49+3.4%102.12−29.6%4.2213 Nov 2023
Q1 FY24Apr–Jun 2023985.52−3.3%47.90−62.5%1.9809 Aug 2023
Q4 FY23Jan–Mar 20231,195.50+16.1%119.61+7.8%4.9417 May 2023
Q3 FY23Oct–Dec 20221,146.13+15.0%124.33+23.2%5.1124 Jan 2023
Q2 FY23Jul–Sep 20221,150.73+29.5%145.09+79.8%5.8521 Oct 2022
Q1 FY23Apr–Jun 20221,019.56+20.0%127.57+6.1%5.1410 Aug 2022
Q4 FY22Jan–Mar 20221,029.97+28.9%111.00−13.0%4.4819 May 2022
Q3 FY22Oct–Dec 2021996.77+18.0%100.88−31.3%4.0708 Feb 2022
Q2 FY22Jul–Sep 2021888.33+3.5%80.68−50.7%3.2612 Nov 2021
Q1 FY22Apr–Jun 2021849.85—120.20—4.8527 Jul 2021
Q4 FY21Jan–Mar 2021799.31+33.2%127.57+38.2%5.1511 May 2021
Q3 FY21Oct–Dec 2020844.51+20.0%146.81+129.3%5.9228 Jan 2021
Q2 FY21Jul–Sep 2020858.12+22.7%163.63+70.8%6.6021 Oct 2020
Q4 FY20Jan–Mar 2020599.88−2.2%92.34+44.2%3.6302 Jun 2020
Q3 FY20Oct–Dec 2019703.96+11.4%64.03+6.2%2.5221 Jan 2020
Q2 FY20Jul–Sep 2019699.53+20.4%95.79+59.0%3.7722 Oct 2019
Q1 FY20Apr–Jun 2019595.27+31.3%83.24+60.7%3.2730 Jul 2019
Q4 FY19Jan–Mar 2019613.32—64.04—2.5210 May 2019
Q3 FY19Oct–Dec 2018631.78—60.32—2.3730 Jan 2019
Q2 FY19Jul–Sep 2018580.87—60.26—2.3730 Oct 2018
Q1 FY19Apr–Jun 2018453.24—51.80—2.4024 Jul 2018
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 2026801.88−1.0%71.75+3.3%2.9021 Jul 2026
Q4 FY26Jan–Mar 2026876.82+14.2%98.99+5.2%4.0429 Apr 2026
Q3 FY26Oct–Dec 2025895.32+6.3%111.58+23.8%4.6023 Jan 2026
Q2 FY26Jul–Sep 2025891.61+57.0%120.61+191.4%4.9713 Nov 2025
Q1 FY26Apr–Jun 2025810.21−4.9%69.48−25.9%2.8612 Aug 2025
Q4 FY25Jan–Mar 2025768.03−18.3%94.05−3.3%3.8828 May 2025
Q3 FY25Oct–Dec 2024842.20−14.5%90.11−36.9%3.7224 Jan 2025
Q2 FY25Jul–Sep 2024567.99−43.7%41.39−64.4%1.7106 Nov 2024
Q1 FY25Apr–Jun 2024851.95+3.8%93.78+17.5%3.8731 Jul 2024
Q4 FY24Jan–Mar 2024940.19−7.3%97.22−22.4%4.0115 May 2024
Q3 FY24Oct–Dec 2023984.49−4.6%142.71+2.1%5.8923 Jan 2024
Q2 FY24Jul–Sep 20231,009.41+4.8%116.16+6.6%4.8013 Nov 2023
Q1 FY24Apr–Jun 2023821.00−10.9%79.84−36.0%3.3009 Aug 2023
Q4 FY23Jan–Mar 20231,013.88+11.1%125.29−3.1%5.1817 May 2023
Q3 FY23Oct–Dec 20221,032.39+16.0%139.80+15.2%5.7524 Jan 2023
Q2 FY23Jul–Sep 2022963.58+36.9%108.93+136.3%4.3921 Oct 2022
Q1 FY23Apr–Jun 2022921.36+25.8%124.77+38.9%5.0310 Aug 2022
Q4 FY22Jan–Mar 2022912.85+16.8%129.24−9.1%5.2119 May 2022
Q3 FY22Oct–Dec 2021889.78+14.7%121.33−7.4%4.8908 Feb 2022
Q2 FY22Jul–Sep 2021703.69−15.7%46.10−70.2%1.8612 Nov 2021
Q1 FY22Apr–Jun 2021732.12−1.5%89.85−28.1%3.6327 Jul 2021
Q4 FY21Jan–Mar 2021781.55+60.5%142.25−29.5%5.7411 May 2021
Q3 FY21Oct–Dec 2020776.01—131.06—5.2928 Jan 2021
Q2 FY21Jul–Sep 2020834.50—154.47—6.2421 Oct 2020
Q1 FY21Apr–Jun 2020742.92—125.00—4.9217 Jul 2020
Q4 FY20Jan–Mar 2020486.87—201.75—7.9402 Jun 2020

58 filings on record for this company.