Genesys International Corporation · NSE: GENESYS · BSE: 506109
Q2 FY22 results · Jul–Sep 2021
Genesys International Corporation reported revenue from operations of ₹31.49 crore (up 46.2% from Q2 FY21) and net profit of ₹3.78 crore (up 35.7% from Q2 FY21) for Q2 FY22 (Jul–Sep 2021), on a consolidated basis.
| Item | Q2 FY22 | Q2 FY21 | YoY | Q1 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 31.49 | 21.54 | +46.2% | 13.67 | +130.3% |
| Other income | 0.67 | (0.01) | Turned profit | 0.46 | +46.2% |
| Total income | 32.15 | 21.53 | +49.3% | 14.13 | +127.6% |
| Profit before tax | 3.70 | 2.80 | +32.2% | (9.43) | Turned profit |
| Net profit for the period | 3.78 | 2.79 | +35.7% | (8.81) | Turned profit |
| Attributable to shareholders of the company | 5.61 | 4.86 | +15.4% | (7.01) | Turned profit |
| EPS, basic (₹) | 1.80 | 1.56 | +15.4% | (2.82) | Turned profit |
| Net margin (%) | 12.0 | 12.9 | -64.4 |
| Item | Q2 FY22 | Q2 FY21 | YoY | Q1 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 31.49 | 21.54 | +46.2% | 13.67 | +130.3% |
| Other income | 0.95 | 0.25 | +283.2% | 0.73 | +30.5% |
| Total income | 32.43 | 21.79 | +48.9% | 14.40 | +125.2% |
| Profit before tax | 6.36 | 6.04 | +5.2% | (6.78) | Turned profit |
| Net profit for the period | 6.45 | 6.04 | +6.8% | (6.16) | Turned profit |
| EPS, basic (₹) | 2.06 | 1.94 | +6.2% | (1.97) | Turned profit |
| Net margin (%) | 20.5 | 28.0 | -45.1 |
Consolidated
- Filed with BSE
- 28 Oct 2021, 08:54 IST
- Board meeting
- 26 Oct 2021
- Period
- 01 Jul 2021 to 30 Sep 2021
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 28 Oct 2021, 08:54 IST
- Board meeting
- 26 Oct 2021
- Period
- 01 Jul 2021 to 30 Sep 2021
- Review status
- Unaudited
- Source
- XBRL filing on BSE