Genesys International Corporation · NSE: GENESYS · BSE: 506109
Q1 FY22 results · Apr–Jun 2021
Genesys International Corporation reported revenue from operations of ₹13.67 crore (up 279.2% from Q1 FY21) and net loss of ₹8.81 crore for Q1 FY22 (Apr–Jun 2021), on a consolidated basis.
| Item | Q1 FY22 | Q1 FY21 | YoY | Q4 FY21 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 13.67 | 3.61 | +279.2% | 31.22 | −56.2% |
| Other income | 0.46 | 0.71 | −35.4% | 0.84 | −45.4% |
| Total income | 14.13 | 4.31 | +227.7% | 32.06 | −55.9% |
| Profit before tax | (9.43) | (28.73) | Loss narrowed | (29.93) | Loss narrowed |
| Net profit for the period | (8.81) | (29.09) | Loss narrowed | (26.98) | Loss narrowed |
| Attributable to shareholders of the company | (7.01) | (27.26) | Loss narrowed | (26.97) | Loss narrowed |
| EPS, basic (₹) | (2.82) | (8.75) | Loss narrowed | (8.66) | Loss narrowed |
| Net margin (%) | -64.4 | -806.7 | -86.4 |
| Item | Q1 FY22 | Q1 FY21 | YoY | Q4 FY21 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 13.67 | 3.61 | +279.2% | 31.22 | −56.2% |
| Other income | 0.73 | 0.97 | −24.8% | 1.05 | −30.5% |
| Total income | 14.40 | 4.57 | +214.9% | 32.27 | −55.4% |
| Profit before tax | (6.78) | (26.12) | Loss narrowed | (23.98) | Loss narrowed |
| Net profit for the period | (6.16) | (26.48) | Loss narrowed | (21.04) | Loss narrowed |
| EPS, basic (₹) | (1.97) | (8.50) | Loss narrowed | (6.75) | Loss narrowed |
| Net margin (%) | -45.1 | -734.3 | -67.4 |
Consolidated
- Filed with BSE
- 31 Jul 2021, 15:10 IST
- Board meeting
- 30 Jul 2021
- Period
- 01 Apr 2021 to 30 Jun 2021
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 31 Jul 2021, 15:10 IST
- Board meeting
- 30 Jul 2021
- Period
- 01 Apr 2021 to 30 Jun 2021
- Review status
- Unaudited
- Source
- XBRL filing on BSE