ETERNAL LIMITED · NSE: ETERNAL · BSE: 543320

ETERNAL

Quarterly results as filed with BSE. Latest: Q2 FY27 (Jul–Sep 2026), filed 21 Oct 2026.

Q2 FY27 · Consolidated

Revenue
24,138.00₹ Cr
+77.6% vs year ago
Net profit
125.00₹ Cr
+92.3% vs year ago
EPS, basic
0.14₹
+100.0% vs year ago
Net margin
0.5%
+0.0 pts vs year ago
Revenue₹ crore · consolidated · last 12 quarters
Q3 FY24: ₹3,288.00 CrQ4 FY24: ₹3,562.00 CrQ1 FY25: ₹4,206.00 CrQ2 FY25: ₹4,799.00 CrQ3 FY25: ₹5,405.00 CrQ4 FY25: ₹5,833.00 CrQ1 FY26: ₹7,167.00 CrQ2 FY26: ₹13,590.00 CrQ3 FY26: ₹16,315.00 CrQ4 FY26: ₹17,292.00 CrQ1 FY27: ₹20,211.00 CrQ2 FY27: ₹24,138.00 CrQ4 ’24Q2 ’25Q4 ’25Q2 ’26Q4 ’26Q2 ’27
Net profit₹ crore · consolidated · last 12 quarters
Q3 FY24: ₹138.00 CrQ4 FY24: ₹175.00 CrQ1 FY25: ₹253.00 CrQ2 FY25: ₹176.00 CrQ3 FY25: ₹59.00 CrQ4 FY25: ₹39.00 CrQ1 FY26: ₹25.00 CrQ2 FY26: ₹65.00 CrQ3 FY26: ₹102.00 CrQ4 FY26: ₹174.00 CrQ1 FY27: ₹92.00 CrQ2 FY27: ₹125.00 CrQ4 ’24Q2 ’25Q4 ’25Q2 ’26Q4 ’26Q2 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q2 FY27Jul–Sep 202624,138.00+77.6%125.00+92.3%0.1421 Oct 2026
Q1 FY27Apr–Jun 202620,211.00+182.0%92.00+268.0%0.1022 Jul 2026
Q4 FY26Jan–Mar 202617,292.00+196.5%174.00+346.2%0.1928 Apr 2026
Q3 FY26Oct–Dec 202516,315.00+201.9%102.00+72.9%0.1121 Jan 2026
Q2 FY26Jul–Sep 202513,590.00+183.2%65.00−63.1%0.0716 Oct 2025
Q1 FY26Apr–Jun 20257,167.00+70.4%25.00−90.1%0.0321 Jul 2025
Q4 FY25Jan–Mar 20255,833.00+63.8%39.00−77.7%0.0401 May 2025
Q3 FY25Oct–Dec 20245,405.00+64.4%59.00−57.2%0.0720 Jan 2025
Q2 FY25Jul–Sep 20244,799.00+68.5%176.00+388.9%0.2023 Oct 2024
Q1 FY25Apr–Jun 20244,206.00+74.1%253.00126x0.2902 Aug 2024
Q4 FY24Jan–Mar 20243,562.00+73.2%175.00Turned profit0.2014 May 2024
Q3 FY24Oct–Dec 20233,288.00+68.8%138.00Turned profit0.1609 Feb 2024
Q2 FY24Jul–Sep 20232,848.00+71.4%36.00Turned profit0.0406 Nov 2023
Q1 FY24Apr–Jun 20232,416.00+70.9%2.00Turned profit0.0003 Aug 2023
Q4 FY23Jan–Mar 20232,056.00+69.7%(187.60)Loss narrowed(0.23)22 May 2023
Q3 FY23Oct–Dec 20221,948.20+75.2%(346.60)Loss widened(0.42)10 Feb 2023
Q2 FY23Jul–Sep 20221,661.30+62.2%(250.80)Loss narrowed(0.31)12 Nov 2022
Q1 FY23Apr–Jun 20221,413.90+67.4%(186.00)Loss narrowed(0.24)02 Aug 2022
Q4 FY22Jan–Mar 20221,211.80—(359.70)—(0.47)27 May 2022
Q3 FY22Oct–Dec 20211,112.00—(67.20)—(0.08)11 Feb 2022
Q2 FY22Jul–Sep 20211,024.20—(434.90)—(0.59)11 Nov 2021
Q1 FY22Apr–Jun 2021844.40—(360.70)—(0.56)11 Aug 2021
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q2 FY27Jul–Sep 20263,663.00+38.2%641.00−7.2%0.7021 Oct 2026
Q1 FY27Apr–Jun 20263,349.00+38.8%585.00−2.8%0.6422 Jul 2026
Q4 FY26Jan–Mar 20262,953.00+34.7%705.00+22.6%0.7728 Apr 2026
Q3 FY26Oct–Dec 20252,883.00+29.5%657.00+33.0%0.7221 Jan 2026
Q2 FY26Jul–Sep 20252,650.00+23.2%691.00+64.1%0.7616 Oct 2025
Q1 FY26Apr–Jun 20252,413.00+17.8%602.00+28.1%0.6621 Jul 2025
Q4 FY25Jan–Mar 20252,192.00+20.2%575.00+45.2%0.6301 May 2025
Q3 FY25Oct–Dec 20242,226.00+24.9%494.00+28.6%0.5620 Jan 2025
Q2 FY25Jul–Sep 20242,151.00+34.8%421.00+33.7%0.4823 Oct 2024
Q1 FY25Apr–Jun 20242,048.00+44.2%470.00+70.3%0.5402 Aug 2024
Q4 FY24Jan–Mar 20241,824.00+51.1%396.00+117.9%0.4614 May 2024
Q3 FY24Oct–Dec 20231,782.00+49.6%384.00+523.4%0.4509 Feb 2024
Q2 FY24Jul–Sep 20231,596.00+35.5%315.0027x0.3706 Nov 2023
Q1 FY24Apr–Jun 20231,420.00+25.5%276.00Turned profit0.3303 Aug 2023
Q4 FY23Jan–Mar 20231,206.80+18.9%181.70Turned profit0.2222 May 2023
Q3 FY23Oct–Dec 20221,191.20+26.6%61.60Turned profit0.0710 Feb 2023
Q2 FY23Jul–Sep 20221,177.90+31.3%11.70Turned profit0.0112 Nov 2022
Q1 FY23Apr–Jun 20221,131.50+49.3%(138.10)Loss narrowed(0.18)02 Aug 2022
Q4 FY22Jan–Mar 20221,014.80—(293.70)—(0.38)27 May 2022
Q3 FY22Oct–Dec 2021941.20—(99.30)—(0.13)11 Feb 2022
Q2 FY22Jul–Sep 2021897.10—(414.20)—(0.57)11 Nov 2021
Q1 FY22Apr–Jun 2021757.90—(290.80)—(0.46)11 Aug 2021

44 filings on record for this company.