ETERNAL LIMITED · NSE: ETERNAL · BSE: 543320
ETERNAL
Quarterly results as filed with BSE. Latest: Q2 FY27 (Jul–Sep 2026), filed 21 Oct 2026.
Q2 FY27 · Consolidated
Revenue
24,138.00₹ Cr
+77.6% vs year ago
Net profit
125.00₹ Cr
+92.3% vs year ago
EPS, basic
0.14₹
+100.0% vs year ago
Net margin
0.5%
+0.0 pts vs year ago
Quarter by quarter
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q2 FY27Jul–Sep 2026 | 24,138.00 | +77.6% | 125.00 | +92.3% | 0.14 | 21 Oct 2026 |
| Q1 FY27Apr–Jun 2026 | 20,211.00 | +182.0% | 92.00 | +268.0% | 0.10 | 22 Jul 2026 |
| Q4 FY26Jan–Mar 2026 | 17,292.00 | +196.5% | 174.00 | +346.2% | 0.19 | 28 Apr 2026 |
| Q3 FY26Oct–Dec 2025 | 16,315.00 | +201.9% | 102.00 | +72.9% | 0.11 | 21 Jan 2026 |
| Q2 FY26Jul–Sep 2025 | 13,590.00 | +183.2% | 65.00 | −63.1% | 0.07 | 16 Oct 2025 |
| Q1 FY26Apr–Jun 2025 | 7,167.00 | +70.4% | 25.00 | −90.1% | 0.03 | 21 Jul 2025 |
| Q4 FY25Jan–Mar 2025 | 5,833.00 | +63.8% | 39.00 | −77.7% | 0.04 | 01 May 2025 |
| Q3 FY25Oct–Dec 2024 | 5,405.00 | +64.4% | 59.00 | −57.2% | 0.07 | 20 Jan 2025 |
| Q2 FY25Jul–Sep 2024 | 4,799.00 | +68.5% | 176.00 | +388.9% | 0.20 | 23 Oct 2024 |
| Q1 FY25Apr–Jun 2024 | 4,206.00 | +74.1% | 253.00 | 126x | 0.29 | 02 Aug 2024 |
| Q4 FY24Jan–Mar 2024 | 3,562.00 | +73.2% | 175.00 | Turned profit | 0.20 | 14 May 2024 |
| Q3 FY24Oct–Dec 2023 | 3,288.00 | +68.8% | 138.00 | Turned profit | 0.16 | 09 Feb 2024 |
| Q2 FY24Jul–Sep 2023 | 2,848.00 | +71.4% | 36.00 | Turned profit | 0.04 | 06 Nov 2023 |
| Q1 FY24Apr–Jun 2023 | 2,416.00 | +70.9% | 2.00 | Turned profit | 0.00 | 03 Aug 2023 |
| Q4 FY23Jan–Mar 2023 | 2,056.00 | +69.7% | (187.60) | Loss narrowed | (0.23) | 22 May 2023 |
| Q3 FY23Oct–Dec 2022 | 1,948.20 | +75.2% | (346.60) | Loss widened | (0.42) | 10 Feb 2023 |
| Q2 FY23Jul–Sep 2022 | 1,661.30 | +62.2% | (250.80) | Loss narrowed | (0.31) | 12 Nov 2022 |
| Q1 FY23Apr–Jun 2022 | 1,413.90 | +67.4% | (186.00) | Loss narrowed | (0.24) | 02 Aug 2022 |
| Q4 FY22Jan–Mar 2022 | 1,211.80 | — | (359.70) | — | (0.47) | 27 May 2022 |
| Q3 FY22Oct–Dec 2021 | 1,112.00 | — | (67.20) | — | (0.08) | 11 Feb 2022 |
| Q2 FY22Jul–Sep 2021 | 1,024.20 | — | (434.90) | — | (0.59) | 11 Nov 2021 |
| Q1 FY22Apr–Jun 2021 | 844.40 | — | (360.70) | — | (0.56) | 11 Aug 2021 |
Standalone results
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q2 FY27Jul–Sep 2026 | 3,663.00 | +38.2% | 641.00 | −7.2% | 0.70 | 21 Oct 2026 |
| Q1 FY27Apr–Jun 2026 | 3,349.00 | +38.8% | 585.00 | −2.8% | 0.64 | 22 Jul 2026 |
| Q4 FY26Jan–Mar 2026 | 2,953.00 | +34.7% | 705.00 | +22.6% | 0.77 | 28 Apr 2026 |
| Q3 FY26Oct–Dec 2025 | 2,883.00 | +29.5% | 657.00 | +33.0% | 0.72 | 21 Jan 2026 |
| Q2 FY26Jul–Sep 2025 | 2,650.00 | +23.2% | 691.00 | +64.1% | 0.76 | 16 Oct 2025 |
| Q1 FY26Apr–Jun 2025 | 2,413.00 | +17.8% | 602.00 | +28.1% | 0.66 | 21 Jul 2025 |
| Q4 FY25Jan–Mar 2025 | 2,192.00 | +20.2% | 575.00 | +45.2% | 0.63 | 01 May 2025 |
| Q3 FY25Oct–Dec 2024 | 2,226.00 | +24.9% | 494.00 | +28.6% | 0.56 | 20 Jan 2025 |
| Q2 FY25Jul–Sep 2024 | 2,151.00 | +34.8% | 421.00 | +33.7% | 0.48 | 23 Oct 2024 |
| Q1 FY25Apr–Jun 2024 | 2,048.00 | +44.2% | 470.00 | +70.3% | 0.54 | 02 Aug 2024 |
| Q4 FY24Jan–Mar 2024 | 1,824.00 | +51.1% | 396.00 | +117.9% | 0.46 | 14 May 2024 |
| Q3 FY24Oct–Dec 2023 | 1,782.00 | +49.6% | 384.00 | +523.4% | 0.45 | 09 Feb 2024 |
| Q2 FY24Jul–Sep 2023 | 1,596.00 | +35.5% | 315.00 | 27x | 0.37 | 06 Nov 2023 |
| Q1 FY24Apr–Jun 2023 | 1,420.00 | +25.5% | 276.00 | Turned profit | 0.33 | 03 Aug 2023 |
| Q4 FY23Jan–Mar 2023 | 1,206.80 | +18.9% | 181.70 | Turned profit | 0.22 | 22 May 2023 |
| Q3 FY23Oct–Dec 2022 | 1,191.20 | +26.6% | 61.60 | Turned profit | 0.07 | 10 Feb 2023 |
| Q2 FY23Jul–Sep 2022 | 1,177.90 | +31.3% | 11.70 | Turned profit | 0.01 | 12 Nov 2022 |
| Q1 FY23Apr–Jun 2022 | 1,131.50 | +49.3% | (138.10) | Loss narrowed | (0.18) | 02 Aug 2022 |
| Q4 FY22Jan–Mar 2022 | 1,014.80 | — | (293.70) | — | (0.38) | 27 May 2022 |
| Q3 FY22Oct–Dec 2021 | 941.20 | — | (99.30) | — | (0.13) | 11 Feb 2022 |
| Q2 FY22Jul–Sep 2021 | 897.10 | — | (414.20) | — | (0.57) | 11 Nov 2021 |
| Q1 FY22Apr–Jun 2021 | 757.90 | — | (290.80) | — | (0.46) | 11 Aug 2021 |
44 filings on record for this company.