Bikaji Foods International Limited · NSE: BIKAJI · BSE: 543653
Bikaji Foods International
Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 05 Aug 2026.
Q1 FY27 · Consolidated
Revenue
734.26₹ Cr
+12.5% vs year ago
Net profit
59.47₹ Cr
+1.6% vs year ago
EPS, basic
2.40₹
+0.4% vs year ago
Net margin
8.1%
−0.9 pts vs year ago
Quarter by quarter
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 734.26 | +12.5% | 59.47 | +1.6% | 2.40 | 05 Aug 2026 |
| Q4 FY26Jan–Mar 2026 | 720.88 | +17.5% | 56.04 | +40.4% | 2.25 | 21 May 2026 |
| Q3 FY26Oct–Dec 2025 | 790.01 | +10.5% | 62.17 | +123.8% | 2.48 | 27 Jan 2026 |
| Q2 FY26Jul–Sep 2025 | 830.30 | +15.1% | 77.67 | +13.3% | 3.18 | 11 Nov 2025 |
| Q1 FY26Apr–Jun 2025 | 652.67 | +14.1% | 58.53 | +0.8% | 2.39 | 23 Jul 2025 |
| Q4 FY25Jan–Mar 2025 | 613.62 | −0.1% | 39.92 | −65.7% | 1.78 | 15 May 2025 |
| Q3 FY25Oct–Dec 2024 | 714.90 | +14.5% | 27.78 | −39.6% | 1.14 | 06 Feb 2025 |
| Q2 FY25Jul–Sep 2024 | 721.17 | — | 68.58 | — | 2.76 | 25 Oct 2024 |
| Q1 FY25Apr–Jun 2024 | 572.16 | +18.7% | 58.06 | +40.2% | 2.34 | 25 Jul 2024 |
| Q4 FY24Jan–Mar 2024 | 614.45 | +32.9% | 116.28 | +203.7% | 4.64 | 24 May 2024 |
| Q3 FY24Oct–Dec 2023 | 624.15 | +22.9% | 45.99 | +45.1% | 1.87 | 02 Feb 2024 |
| Q1 FY24Apr–Jun 2023 | 482.05 | — | 41.41 | — | 1.67 | 01 Aug 2023 |
| Q4 FY23Jan–Mar 2023 | 462.26 | — | 38.29 | — | 1.51 | 24 May 2023 |
| Q3 FY23Oct–Dec 2022 | 507.68 | — | 31.69 | — | 1.32 | 31 Jan 2023 |
| Q2 FY23Jul–Sep 2022 | 576.97 | — | 40.93 | — | 1.67 | 08 Dec 2022 |
Standalone results
| Quarter | Revenue | YoY | Net profit | YoY | EPS (₹) | Filed |
|---|---|---|---|---|---|---|
| Q1 FY27Apr–Jun 2026 | 678.17 | +8.7% | 64.57 | +2.2% | 2.58 | 05 Aug 2026 |
| Q4 FY26Jan–Mar 2026 | 667.31 | +13.9% | 63.61 | +29.8% | 2.54 | 21 May 2026 |
| Q3 FY26Oct–Dec 2025 | 730.68 | +8.0% | 64.70 | +110.1% | 2.58 | 27 Jan 2026 |
| Q2 FY26Jul–Sep 2025 | 795.54 | +11.5% | 77.60 | +7.7% | 3.10 | 11 Nov 2025 |
| Q1 FY26Apr–Jun 2025 | 623.65 | +11.1% | 63.17 | +4.3% | 2.52 | 23 Jul 2025 |
| Q4 FY25Jan–Mar 2025 | 585.88 | −3.4% | 49.01 | −57.8% | 1.95 | 15 May 2025 |
| Q3 FY25Oct–Dec 2024 | 676.34 | +10.3% | 30.79 | −37.3% | 1.23 | 06 Feb 2025 |
| Q2 FY25Jul–Sep 2024 | 713.24 | +19.3% | 72.08 | +17.9% | 2.88 | 25 Oct 2024 |
| Q1 FY25Apr–Jun 2024 | 561.40 | +17.6% | 60.55 | +35.4% | 2.42 | 25 Jul 2024 |
| Q4 FY24Jan–Mar 2024 | 606.21 | +32.3% | 116.11 | +216.2% | 4.64 | 24 May 2024 |
| Q3 FY24Oct–Dec 2023 | 613.14 | +22.0% | 49.09 | +65.2% | 1.96 | 02 Feb 2024 |
| Q2 FY24Jul–Sep 2023 | 597.69 | +4.9% | 61.13 | +40.9% | 2.45 | 18 Nov 2023 |
| Q1 FY24Apr–Jun 2023 | 477.40 | — | 44.73 | — | 1.79 | 01 Aug 2023 |
| Q4 FY23Jan–Mar 2023 | 458.23 | — | 36.73 | — | 1.47 | 24 May 2023 |
| Q3 FY23Oct–Dec 2022 | 502.59 | — | 29.72 | — | 1.19 | 31 Jan 2023 |
| Q2 FY23Jul–Sep 2022 | 569.95 | — | 43.39 | — | 1.74 | 08 Dec 2022 |
31 filings on record for this company.