Black Box · NSE: BBOX · BSE: 500463
Q4 FY24 results · Jan–Mar 2024
Black Box reported revenue from operations of ₹1,480.35 crore (down 12.0% from Q4 FY23) and net profit of ₹40.90 crore (up 77.1% from Q4 FY23) for Q4 FY24 (Jan–Mar 2024), on a consolidated basis.
| Item | Q4 FY24 | Q4 FY23 | YoY | Q3 FY24 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 1,480.35 | 1,681.92 | −12.0% | 1,655.47 | −10.6% |
| Other income | 0.78 | 0.08 | +875.0% | 11.19 | −93.0% |
| Total income | 1,481.13 | 1,682.00 | −11.9% | 1,666.66 | −11.1% |
| Profit before tax | 46.89 | 19.45 | +141.1% | 51.70 | −9.3% |
| Net profit for the period | 40.90 | 23.10 | +77.1% | 40.87 | +0.1% |
| EPS, basic (₹) | 2.44 | 1.38 | +76.8% | 2.43 | +0.4% |
| Net margin (%) | 2.8 | 1.4 | 2.5 |
| Item | Q4 FY24 | Q4 FY23 | YoY | Q3 FY24 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 103.69 | 96.96 | +6.9% | 103.96 | −0.3% |
| Other income | 0.64 | 0.74 | −13.5% | 11.18 | −94.3% |
| Total income | 104.33 | 97.70 | +6.8% | 115.14 | −9.4% |
| Profit before tax | (10.02) | (5.08) | Loss widened | 13.13 | Turned loss |
| Net profit for the period | (14.24) | (5.10) | Loss widened | 3.49 | Turned loss |
| EPS, basic (₹) | (0.85) | (0.30) | Loss widened | 0.21 | Turned loss |
| Net margin (%) | -13.7 | -5.3 | 3.4 |
Consolidated
- Filed with BSE
- 12 Jun 2024, 12:13 IST
- Board meeting
- 30 May 2024
- Period
- 01 Jan 2024 to 31 Mar 2024
- Review status
- Audited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 12 Jun 2024, 12:13 IST
- Board meeting
- 30 May 2024
- Period
- 01 Jan 2024 to 31 Mar 2024
- Review status
- Audited
- Source
- XBRL filing on BSE