Black Box · NSE: BBOX · BSE: 500463
Q3 FY24 results · Oct–Dec 2023
Black Box reported revenue from operations of ₹1,655.47 crore (down 1.0% from Q3 FY23) and net profit of ₹40.87 crore (up 424.9% from Q3 FY23) for Q3 FY24 (Oct–Dec 2023), on a consolidated basis.
| Item | Q3 FY24 | Q3 FY23 | YoY | Q2 FY24 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 1,655.47 | 1,671.71 | −1.0% | 1,574.35 | +5.2% |
| Other income | 11.19 | 1.10 | +917.3% | 6.43 | +74.0% |
| Total income | 1,666.66 | 1,672.81 | −0.4% | 1,580.78 | +5.4% |
| Profit before tax | 51.70 | 15.20 | +240.1% | 33.40 | +54.8% |
| Net profit for the period | 40.87 | 7.79 | +424.9% | 31.96 | +27.9% |
| EPS, basic (₹) | 2.43 | 0.47 | +417.0% | 1.90 | +27.9% |
| Net margin (%) | 2.5 | 0.5 | 2.0 |
| Item | Q3 FY24 | Q3 FY23 | YoY | Q2 FY24 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 103.96 | 105.77 | −1.7% | 94.72 | +9.8% |
| Other income | 11.18 | 0.79 | 14x | 0.55 | 20x |
| Total income | 115.14 | 106.56 | +8.1% | 95.27 | +20.9% |
| Profit before tax | 13.13 | 10.41 | +26.1% | (4.06) | Turned profit |
| Net profit for the period | 3.49 | 10.41 | −66.5% | (4.03) | Turned profit |
| EPS, basic (₹) | 0.21 | 0.62 | −66.1% | (0.24) | Turned profit |
| Net margin (%) | 3.4 | 9.8 | -4.3 |
Consolidated
- Filed with BSE
- 20 Feb 2024, 16:35 IST
- Board meeting
- 08 Feb 2024
- Period
- 01 Oct 2023 to 31 Dec 2023
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 20 Feb 2024, 16:35 IST
- Board meeting
- 08 Feb 2024
- Period
- 01 Oct 2023 to 31 Dec 2023
- Review status
- Unaudited
- Source
- XBRL filing on BSE