ABB India · NSE: ABB · BSE: 500002
Q4 FY26 results · Jan–Mar 2026
ABB India reported revenue from operations of ₹3,184.06 crore and net profit of ₹1,783.65 crore for Q4 FY26 (Jan–Mar 2026), on a consolidated basis.
| Item | Q4 FY26 | Q4 FY25 | YoY | Q3 FY26 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 3,184.06 | — | — | 3,557.01 | −10.5% |
| Other income | 99.64 | — | — | 76.33 | +30.5% |
| Total income | 3,283.70 | — | — | 3,633.34 | −9.6% |
| Profit before tax | 461.87 | — | — | 577.59 | −20.0% |
| Net profit for the period | 1,783.65 | — | — | 432.85 | +312.1% |
| EPS, basic (₹) | 84.18 | — | — | 20.43 | +312.0% |
| Net margin (%) | 56.0 | — | 12.2 |
| Item | Q4 FY26 | Q4 FY25 | YoY | Q3 FY26 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 3,184.06 | 3,159.56 | +0.8% | 3,557.01 | −10.5% |
| Other income | 99.64 | 92.33 | +7.9% | 76.33 | +30.5% |
| Total income | 3,283.70 | 3,251.89 | +1.0% | 3,633.34 | −9.6% |
| Profit before tax | 461.87 | 636.13 | −27.4% | 577.59 | −20.0% |
| Net profit for the period | 1,783.65 | 474.63 | +275.8% | 432.85 | +312.1% |
| EPS, basic (₹) | 84.18 | 22.39 | +276.0% | 20.43 | +312.0% |
| Net margin (%) | 56.0 | 15.0 | 12.2 |
Consolidated
- Filed with BSE
- 08 May 2026, 18:06 IST
- Board meeting
- 08 May 2026
- Period
- 01 Jan 2026 to 31 Mar 2026
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 08 May 2026, 18:06 IST
- Board meeting
- 08 May 2026
- Period
- 01 Jan 2026 to 31 Mar 2026
- Review status
- Unaudited
- Source
- XBRL filing on BSE