ABB India · NSE: ABB · BSE: 500002
Q1 FY27 results · Apr–Jun 2026
ABB India reported revenue from operations of ₹3,558.87 crore and net profit of ₹362.30 crore for Q1 FY27 (Apr–Jun 2026), on a consolidated basis.
| Item | Q1 FY27 | Q1 FY26 | YoY | Q4 FY26 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 3,558.87 | — | — | 3,184.06 | +11.8% |
| Other income | 92.67 | — | — | 99.64 | −7.0% |
| Total income | 3,651.54 | — | — | 3,283.70 | +11.2% |
| Profit before tax | 498.77 | — | — | 461.87 | +8.0% |
| Net profit for the period | 362.30 | — | — | 1,783.65 | −79.7% |
| EPS, basic (₹) | 17.09 | — | — | 84.18 | −79.7% |
| Net margin (%) | 10.2 | — | 56.0 |
| Item | Q1 FY27 | Q1 FY26 | YoY | Q4 FY26 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 3,558.87 | 3,175.44 | +12.1% | 3,184.06 | +11.8% |
| Other income | 92.67 | 99.75 | −7.1% | 99.64 | −7.0% |
| Total income | 3,651.54 | 3,275.19 | +11.5% | 3,283.70 | +11.2% |
| Profit before tax | 498.77 | 474.11 | +5.2% | 461.87 | +8.0% |
| Net profit for the period | 362.30 | 351.74 | +3.0% | 1,783.65 | −79.7% |
| EPS, basic (₹) | 17.09 | 16.60 | +3.0% | 84.18 | −79.7% |
| Net margin (%) | 10.2 | 11.1 | 56.0 |
Consolidated
- Filed with BSE
- 31 Jul 2026, 18:21 IST
- Board meeting
- 31 Jul 2026
- Period
- 01 Apr 2026 to 30 Jun 2026
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 31 Jul 2026, 18:21 IST
- Board meeting
- 31 Jul 2026
- Period
- 01 Apr 2026 to 30 Jun 2026
- Review status
- Unaudited
- Source
- XBRL filing on BSE