ABB India · NSE: ABB · BSE: 500002
Q1 FY23 results · Apr–Jun 2022
ABB India reported revenue from operations of ₹2,097.85 crore and net profit of ₹145.67 crore for Q1 FY23 (Apr–Jun 2022), on a consolidated basis.
| Item | Q1 FY23 | Q1 FY22 | YoY | Q4 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 2,097.85 | — | — | 1,974.86 | +6.2% |
| Other income | 25.30 | — | — | 37.60 | −32.7% |
| Total income | 2,123.15 | — | — | 2,012.46 | +5.5% |
| Profit before tax | 203.11 | — | — | 197.92 | +2.6% |
| Net profit for the period | 145.67 | — | — | 79.66 | +82.9% |
| EPS, basic (₹) | 6.87 | — | — | 3.76 | +82.7% |
| Net margin (%) | 6.9 | — | 4.0 |
| Item | Q1 FY23 | Q1 FY22 | YoY | Q4 FY22 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 2,052.51 | 1,424.96 | +44.0% | 1,968.37 | +4.3% |
| Other income | 25.33 | 25.21 | +0.5% | 37.25 | −32.0% |
| Total income | 2,077.84 | 1,450.17 | +43.3% | 2,005.62 | +3.6% |
| Profit before tax | 195.92 | 89.96 | +117.8% | 491.33 | −60.1% |
| Net profit for the period | 140.28 | 70.26 | +99.7% | 373.07 | −62.4% |
| EPS, basic (₹) | 6.62 | 3.31 | +100.0% | 17.61 | −62.4% |
| Net margin (%) | 6.8 | 4.9 | 19.0 |
Consolidated
- Filed with BSE
- 11 Aug 2022, 09:29 IST
- Board meeting
- 09 Aug 2022
- Period
- 01 Apr 2022 to 30 Jun 2022
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 11 Aug 2022, 09:29 IST
- Board meeting
- 09 Aug 2022
- Period
- 01 Apr 2022 to 30 Jun 2022
- Review status
- Unaudited
- Source
- XBRL filing on BSE