WESTLIFE FOODWORLD · NSE: WESTLIFE · BSE: 505533
Q2 FY21 results · Jul–Sep 2020
WESTLIFE FOODWORLD reported revenue from operations of ₹209.49 crore (up 131656.4% from Q2 FY20) and net loss of ₹32.54 crore for Q2 FY21 (Jul–Sep 2020), on a consolidated basis.
| Item | Q2 FY21 | Q2 FY20 | YoY | Q1 FY21 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 209.49 | 0.16 | 1318x | 93.89 | +123.1% |
| Other income | 14.63 | 0.00 | — | 18.20 | −19.6% |
| Total income | 224.12 | 0.16 | 1410x | 112.09 | +99.9% |
| Profit before tax | (43.47) | (0.08) | Loss widened | (80.87) | Loss narrowed |
| Net profit for the period | (32.54) | (0.08) | Loss widened | (60.54) | Loss narrowed |
| EPS, basic (₹) | (2.09) | (0.01) | Loss widened | (3.89) | Loss narrowed |
| Net margin (%) | -15.5 | -52.1 | -64.5 |
| Item | Q2 FY21 | Q2 FY20 | YoY | Q1 FY21 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 0.10 | 0.16 | −39.8% | 0.19 | −49.3% |
| Other income | 0.00 | 0.00 | — | 0.00 | — |
| Total income | 0.10 | 0.16 | −39.8% | 0.19 | −49.3% |
| Profit before tax | (0.11) | (0.08) | Loss widened | (0.06) | Loss widened |
| Net profit for the period | (0.11) | (0.08) | Loss widened | (0.06) | Loss widened |
| EPS, basic (₹) | (0.02) | (0.01) | Loss widened | 0.00 | — |
| Net margin (%) | -114.1 | -52.1 | -33.8 |
Consolidated
- Filed with BSE
- 07 Nov 2020, 10:57 IST
- Board meeting
- 06 Nov 2020
- Period
- 01 Jul 2020 to 30 Sep 2020
- Review status
- Unaudited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 07 Nov 2020, 10:57 IST
- Board meeting
- 06 Nov 2020
- Period
- 01 Jul 2020 to 30 Sep 2020
- Review status
- Unaudited
- Source
- XBRL filing on BSE