United Breweries Limited · NSE: UBL · BSE: 532478

United Breweries

Quarterly results as filed with BSE. Latest: Q1 FY27 (Apr–Jun 2026), filed 04 Aug 2026.

Q1 FY27 · Consolidated

Revenue
5,919.44₹ Cr
+10.0% vs year ago
Net profit
166.28₹ Cr
−9.6% vs year ago
EPS, basic
6.29₹
−9.5% vs year ago
Net margin
2.8%
−0.6 pts vs year ago
Revenue₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹4,192.86 CrQ3 FY24: ₹4,154.98 CrQ4 FY24: ₹4,788.68 CrQ1 FY25: ₹5,811.28 CrQ2 FY25: ₹4,743.56 CrQ3 FY25: ₹4,426.55 CrQ4 FY25: ₹4,427.15 CrQ1 FY26: ₹5,380.78 CrQ2 FY26: ₹3,737.31 CrQ3 FY26: ₹3,936.99 CrQ4 FY26: ₹4,408.41 CrQ1 FY27: ₹5,919.44 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27
Net profit₹ crore · consolidated · last 12 quarters
Q2 FY24: ₹107.17 CrQ3 FY24: ₹85.80 CrQ4 FY24: ₹81.55 CrQ1 FY25: ₹173.80 CrQ2 FY25: ₹132.33 CrQ3 FY25: ₹38.52 CrQ4 FY25: ₹97.76 CrQ1 FY26: ₹184.03 CrQ2 FY26: ₹46.34 CrQ3 FY26: ₹81.15 CrQ4 FY26: ₹101.87 CrQ1 FY27: ₹166.28 CrQ3 ’24Q1 ’25Q3 ’25Q1 ’26Q3 ’26Q1 ’27

Quarter by quarter

Consolidated · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 20265,919.44+10.0%166.28−9.6%6.2904 Aug 2026
Q4 FY26Jan–Mar 20264,408.41−0.4%101.87+4.2%3.8528 Sep 2026
Q3 FY26Oct–Dec 20253,936.99−11.1%81.15+110.7%3.0604 May 2026
Q2 FY26Jul–Sep 20253,737.31−21.2%46.34−65.0%1.7630 Oct 2025
Q1 FY26Apr–Jun 20255,380.78−7.4%184.03+5.9%6.9522 Jul 2025
Q4 FY25Jan–Mar 20254,427.15−7.5%97.76+19.9%3.6907 May 2025
Q3 FY25Oct–Dec 20244,426.55+6.5%38.52−55.1%1.4514 Feb 2025
Q2 FY25Jul–Sep 20244,743.56+13.1%132.33+23.5%5.0025 Oct 2024
Q1 FY25Apr–Jun 20245,811.28+10.8%173.80+27.5%6.5629 Jul 2024
Q4 FY24Jan–Mar 20244,788.68+17.3%81.55+726.2%3.0708 May 2024
Q3 FY24Oct–Dec 20234,154.98+12.3%85.80Turned profit3.2309 Feb 2024
Q2 FY24Jul–Sep 20234,192.86+14.1%107.17−20.1%4.0621 Oct 2023
Q1 FY24Apr–Jun 20235,243.01+0.9%136.34−16.1%5.1528 Jul 2023
Q4 FY23Jan–Mar 20234,081.01111x9.87+502.6%0.3708 May 2023
Q3 FY23Oct–Dec 20223,700.49+5.4%(1.81)Turned loss(0.07)10 Feb 2023
Q2 FY23Jul–Sep 20223,673.51+11.5%134.12+66.9%5.0722 Oct 2022
Q1 FY23Apr–Jun 20225,196.08+95.9%162.50+425.2%6.1328 Jul 2022
Q4 FY22Jan–Mar 202236.65−99.0%1.64−98.3%6.1828 Apr 2022
Q3 FY22Oct–Dec 20213,511.85+14.5%91.02−28.4%3.4329 Jan 2022
Q2 FY22Jul–Sep 20213,294.73+47.2%80.3422x3.0428 Oct 2021
Q1 FY22Apr–Jun 20212,652.63+110.1%30.94Turned profit1.1729 Jul 2021
Q4 FY21Jan–Mar 20213,618.09+16.7%97.53+133.2%3.6728 Apr 2021
Q3 FY21Oct–Dec 20203,065.89−5.8%127.19+18.9%4.8029 Jan 2021
Q2 FY21Jul–Sep 20202,238.96−37.6%3.61−96.9%0.1407 Nov 2020
Q1 FY21Apr–Jun 20201,262.82−73.2%(114.50)Turned loss(4.33)17 Aug 2020
Q4 FY20Jan–Mar 20203,099.91—41.82—1.5625 Jun 2020
Q3 FY20Oct–Dec 20193,254.07—107.00—4.0507 Feb 2020
Q2 FY20Jul–Sep 20193,588.75—114.78—4.3408 Nov 2019
Q1 FY20Apr–Jun 20194,708.42—164.69—6.2314 Aug 2019
Standalone results
Standalone · ₹ crore
QuarterRevenueYoYNet profitYoYEPS (₹)Filed
Q1 FY27Apr–Jun 20265,917.45+10.0%166.39−9.4%6.2904 Aug 2026
Q4 FY26Jan–Mar 20264,406.14−0.4%101.67+4.4%3.8528 Sep 2026
Q3 FY26Oct–Dec 20253,935.63−11.1%80.83+111.3%3.0604 May 2026
Q2 FY26Jul–Sep 20253,735.56−21.2%46.95−64.5%1.7830 Oct 2025
Q1 FY26Apr–Jun 20255,378.88−7.4%183.71+6.0%6.9522 Jul 2025
Q4 FY25Jan–Mar 20254,425.53−7.5%97.38+20.5%3.6907 May 2025
Q3 FY25Oct–Dec 20244,424.65+6.5%38.26−54.9%1.4514 Feb 2025
Q2 FY25Jul–Sep 20244,741.52+13.1%132.25+22.9%5.0025 Oct 2024
Q1 FY25Apr–Jun 20245,809.10+10.8%173.28+27.3%6.5529 Jul 2024
Q4 FY24Jan–Mar 20244,786.83+17.3%80.84+730.8%3.0608 May 2024
Q3 FY24Oct–Dec 20234,153.18+12.3%84.85Turned profit3.2109 Feb 2024
Q2 FY24Jul–Sep 20234,190.83+14.2%107.62−19.8%4.0721 Oct 2023
Q1 FY24Apr–Jun 20235,241.40+0.9%136.08−15.8%5.1528 Jul 2023
Q4 FY23Jan–Mar 20234,079.60111x9.73+497.1%0.3708 May 2023
Q3 FY23Oct–Dec 20223,698.51+5.4%(2.14)Turned loss(0.08)10 Feb 2023
Q2 FY23Jul–Sep 20223,670.75+11.4%134.19+66.4%5.0822 Oct 2022
Q1 FY23Apr–Jun 20225,194.02+95.9%161.68+424.3%6.1128 Jul 2022
Q4 FY22Jan–Mar 202236.62−99.0%1.63−98.3%6.1728 Apr 2022
Q3 FY22Oct–Dec 20213,509.92+14.5%90.56−28.3%3.4229 Jan 2022
Q2 FY22Jul–Sep 20213,293.91+47.1%80.6520x3.0528 Oct 2021
Q1 FY22Apr–Jun 20212,651.18—30.84—1.1729 Jul 2021
Q4 FY21Jan–Mar 20213,616.93—96.76—3.6628 Apr 2021
Q3 FY21Oct–Dec 20203,064.53—126.37—4.7829 Jan 2021
Q2 FY21Jul–Sep 20202,239.69−37.6%4.01−96.5%0.1507 Nov 2020
Q2 FY20Jul–Sep 20193,587.77+7.7%115.13−29.7%4.3608 Nov 2019
Q1 FY20Apr–Jun 20194,707.20+13.2%164.54−25.9%6.2214 Aug 2019
Q4 FY19Jan–Mar 20193,458.68—67.92—2.5721 May 2019
Q3 FY19Oct–Dec 20183,188.40—109.17—4.1314 Feb 2019
Q2 FY19Jul–Sep 20183,331.84—163.77—6.2016 Nov 2018
Q1 FY19Apr–Jun 20184,157.90—221.92—8.3910 Aug 2018

59 filings on record for this company.