TV Today Network · NSE: TVTODAY · BSE: 532515
Q4 FY24 results · Jan–Mar 2024
TV Today Network reported revenue from operations of ₹252.79 crore (up 16.4% from Q4 FY23) and net profit of ₹11.46 crore (up 95.9% from Q4 FY23) for Q4 FY24 (Jan–Mar 2024), on a consolidated basis.
| Item | Q4 FY24 | Q4 FY23 | YoY | Q3 FY24 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 252.79 | 217.14 | +16.4% | 262.69 | −3.8% |
| Other income | 9.21 | 7.87 | +17.0% | 9.64 | −4.5% |
| Total income | 262.00 | 225.01 | +16.4% | 272.33 | −3.8% |
| Profit before tax | 15.78 | 8.27 | +90.8% | 39.30 | −59.8% |
| Net profit for the period | 11.46 | 5.85 | +95.9% | 29.12 | −60.6% |
| EPS, basic (₹) | 1.92 | 0.98 | +95.9% | 4.88 | −60.7% |
| Net margin (%) | 4.5 | 2.7 | 11.1 |
| Item | Q4 FY24 | Q4 FY23 | YoY | Q3 FY24 | QoQ |
|---|---|---|---|---|---|
| Revenue from operations | 252.79 | 217.14 | +16.4% | 262.69 | −3.8% |
| Other income | 9.21 | 7.87 | +17.0% | 9.64 | −4.5% |
| Total income | 262.00 | 225.01 | +16.4% | 272.33 | −3.8% |
| Profit before tax | 15.52 | 7.80 | +99.0% | 39.45 | −60.7% |
| Net profit for the period | 11.20 | 5.38 | +108.2% | 29.27 | −61.7% |
| EPS, basic (₹) | 1.88 | 0.90 | +108.9% | 4.90 | −61.6% |
| Net margin (%) | 4.4 | 2.5 | 11.1 |
Consolidated
- Filed with BSE
- 29 May 2024, 14:51 IST
- Board meeting
- 17 May 2024
- Period
- 01 Jan 2024 to 31 Mar 2024
- Review status
- Audited
- Source
- XBRL filing on BSE
Standalone
- Filed with BSE
- 29 May 2024, 14:51 IST
- Board meeting
- 17 May 2024
- Period
- 01 Jan 2024 to 31 Mar 2024
- Review status
- Audited
- Source
- XBRL filing on BSE